RVN Monthly Summary - September 2022
Ravencoin (RVNUSDT) · View full coin page
In September 2022, Ravencoin (RVN) gained 24.40% on Binance USDT markets, moving from an open of $0.0285 to a close of $0.0355. The month's high printed at $0.0775 while the low sat at $0.0277. Traders exchanged about $1.20B in notional volume across 30 sessions (avg $40.11M/day), with realized daily volatility near 14.10%. The strongest session was Sep 9 (+53.08%), and the weakest was Sep 15 (-21.48%).
RVN — September 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Ravencoin in September 2022.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2022 | -1.77% | $-0.0006 | $0.0361 | $0.0362 | $0.0349 | $0.0355 | $6.06M | 170,312,010.70 | 28,409 |
| Sep 29, 2022 | +1.09% | +$0.0004 | $0.0357 | $0.0382 | $0.0349 | $0.0361 | $13.12M | 359,511,528.10 | 54,776 |
| Sep 28, 2022 | -1.90% | $-0.0007 | $0.0364 | $0.0368 | $0.0344 | $0.0357 | $8.53M | 240,249,854.10 | 38,311 |
| Sep 27, 2022 | -3.01% | $-0.0011 | $0.0375 | $0.0390 | $0.0358 | $0.0364 | $11.27M | 299,055,664.90 | 44,995 |
| Sep 26, 2022 | -0.74% | $-0.0003 | $0.0378 | $0.0383 | $0.0362 | $0.0375 | $10.78M | 289,304,871.20 | 47,268 |
| Sep 25, 2022 | -6.90% | $-0.0028 | $0.0406 | $0.0418 | $0.0370 | $0.0378 | $15.53M | 394,419,149.80 | 60,542 |
| Sep 24, 2022 | +3.25% | +$0.0013 | $0.0393 | $0.0415 | $0.0381 | $0.0406 | $14.82M | 374,825,470.30 | 58,722 |
| Sep 23, 2022 | -1.67% | $-0.0007 | $0.0400 | $0.0422 | $0.0372 | $0.0393 | $15.69M | 397,202,396.00 | 64,139 |
| Sep 22, 2022 | +4.47% | +$0.0017 | $0.0383 | $0.0419 | $0.0383 | $0.0400 | $17.75M | 442,053,733.40 | 82,425 |
| Sep 21, 2022 | -2.17% | $-0.0009 | $0.0391 | $0.0423 | $0.0364 | $0.0383 | $34.18M | 859,934,793.80 | 144,475 |
| Sep 20, 2022 | -6.81% | $-0.0029 | $0.0420 | $0.0424 | $0.0378 | $0.0391 | $26.44M | 661,231,885.80 | 113,953 |
| Sep 19, 2022 | +2.14% | +$0.0009 | $0.0411 | $0.0434 | $0.0398 | $0.0420 | $36.22M | 865,750,054.60 | 157,749 |
| Sep 18, 2022 | -15.41% | $-0.0075 | $0.0486 | $0.0503 | $0.0407 | $0.0411 | $30.00M | 659,624,097.00 | 131,849 |
| Sep 17, 2022 | -3.59% | $-0.0018 | $0.0504 | $0.0533 | $0.0463 | $0.0486 | $43.25M | 886,739,009.60 | 182,217 |
| Sep 16, 2022 | -8.89% | $-0.0049 | $0.0554 | $0.0572 | $0.0488 | $0.0505 | $63.80M | 1,218,163,469.40 | 284,406 |
| Sep 15, 2022 | -21.48% | $-0.0151 | $0.0705 | $0.0708 | $0.0548 | $0.0553 | $124.07M | 1,984,921,288.00 | 445,557 |
| Sep 14, 2022 | +17.03% | +$0.0102 | $0.0601 | $0.0775 | $0.0595 | $0.0704 | $144.95M | 2,096,909,799.40 | 521,706 |
| Sep 13, 2022 | -11.37% | $-0.0077 | $0.0678 | $0.0688 | $0.0568 | $0.0601 | $103.88M | 1,653,650,679.40 | 398,835 |
| Sep 12, 2022 | +31.71% | +$0.0163 | $0.0515 | $0.0737 | $0.0506 | $0.0678 | $123.16M | 1,968,454,084.70 | 465,762 |
| Sep 11, 2022 | -10.01% | $-0.0057 | $0.0573 | $0.0575 | $0.0502 | $0.0515 | $28.91M | 549,924,593.10 | 126,075 |
| Sep 10, 2022 | +1.90% | +$0.0011 | $0.0562 | $0.0598 | $0.0489 | $0.0573 | $57.83M | 1,068,906,553.40 | 255,509 |
| Sep 09, 2022 | +53.08% | +$0.0195 | $0.0367 | $0.0625 | $0.0364 | $0.0562 | $108.88M | 2,207,893,127.00 | 463,381 |
| Sep 08, 2022 | -0.60% | $-0.0002 | $0.0369 | $0.0385 | $0.0349 | $0.0367 | $12.43M | 341,898,148.00 | 62,783 |
| Sep 07, 2022 | -0.30% | $-0.0001 | $0.0370 | $0.0385 | $0.0344 | $0.0369 | $21.71M | 596,673,143.80 | 114,629 |
| Sep 06, 2022 | -4.04% | $-0.0016 | $0.0386 | $0.0425 | $0.0362 | $0.0371 | $55.07M | 1,418,477,344.80 | 243,517 |
| Sep 05, 2022 | +11.72% | +$0.0041 | $0.0346 | $0.0395 | $0.0318 | $0.0386 | $44.56M | 1,253,188,162.20 | 202,856 |
| Sep 04, 2022 | +19.75% | +$0.0057 | $0.0289 | $0.0385 | $0.0288 | $0.0346 | $24.09M | 711,241,681.40 | 100,616 |
| Sep 03, 2022 | +1.80% | +$0.0005 | $0.0283 | $0.0290 | $0.0280 | $0.0288 | $1.35M | 47,454,461.90 | 8,087 |
| Sep 02, 2022 | -1.43% | $-0.0004 | $0.0288 | $0.0293 | $0.0279 | $0.0284 | $2.40M | 84,028,395.80 | 16,693 |
| Sep 01, 2022 | +0.77% | +$0.0002 | $0.0285 | $0.0288 | $0.0277 | $0.0287 | $2.55M | 90,112,668.60 | 19,131 |
RVN — September 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for Ravencoin across September 2022.
RVN — September 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Ravencoin in September 2022.
Monthly Summaries for RVN
Explore other months of Ravencoin price history by year.
Explore summaries for September 2022
Compare how other coins performed in the same month.
Keep researching RVN
Switch to a shorter timeframe or size a position using the numbers above.