QUICK Monthly Summary - January 2022
QuickSwap (QUICKUSDT) · View full coin page
In January 2022, QuickSwap (QUICK) declined 45.23% on Binance USDT markets, moving from an open of $318.8000 to a close of $174.6000. The month's high printed at $395.0000 while the low sat at $156.7000. Traders exchanged about $90.02M in notional volume across 31 sessions (avg $2.90M/day), with realized daily volatility near 5.91%. The strongest session was Jan 6 (+11.59%), and the weakest was Jan 21 (-16.31%).
QUICK — January 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for QuickSwap in January 2022.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2022 | +0.92% | +$1.6000 | $173.0000 | $178.2000 | $166.1000 | $174.6000 | $548.66K | 3,184.71 | 3,490 |
| Jan 30, 2022 | -4.16% | $-7.5000 | $180.5000 | $181.3000 | $170.6000 | $173.0000 | $509.89K | 2,893.89 | 2,586 |
| Jan 29, 2022 | +1.35% | +$2.4000 | $177.6000 | $185.5000 | $177.4000 | $180.0000 | $562.21K | 3,089.25 | 2,873 |
| Jan 28, 2022 | +0.74% | +$1.3000 | $176.2000 | $180.5000 | $172.5000 | $177.5000 | $525.08K | 2,975.14 | 2,778 |
| Jan 27, 2022 | +0.46% | +$0.8000 | $175.0000 | $182.6000 | $166.5000 | $175.8000 | $845.43K | 4,859.62 | 4,746 |
| Jan 26, 2022 | -0.68% | $-1.2000 | $176.3000 | $189.9000 | $170.0000 | $175.1000 | $962.91K | 5,294.78 | 6,246 |
| Jan 25, 2022 | +1.66% | +$2.9000 | $174.2000 | $182.8000 | $166.1000 | $177.1000 | $932.32K | 5,391.97 | 5,749 |
| Jan 24, 2022 | -6.17% | $-11.5000 | $186.5000 | $190.0000 | $156.7000 | $175.0000 | $1.19M | 6,902.23 | 8,991 |
| Jan 23, 2022 | +4.31% | +$7.7000 | $178.8000 | $197.1000 | $175.5000 | $186.5000 | $1.54M | 8,303.75 | 10,055 |
| Jan 22, 2022 | -12.70% | $-26.0000 | $204.7000 | $207.9000 | $163.0000 | $178.7000 | $2.86M | 15,666.58 | 17,010 |
| Jan 21, 2022 | -16.31% | $-39.9000 | $244.7000 | $247.7000 | $196.8000 | $204.8000 | $1.86M | 8,386.66 | 11,325 |
| Jan 20, 2022 | -3.47% | $-8.8000 | $253.5000 | $268.9000 | $244.6000 | $244.7000 | $999.86K | 3,906.16 | 6,329 |
| Jan 19, 2022 | -4.52% | $-12.0000 | $265.5000 | $265.5000 | $251.2000 | $253.5000 | $838.79K | 3,257.34 | 5,200 |
| Jan 18, 2022 | -0.37% | $-1.0000 | $266.8000 | $274.6000 | $260.2000 | $265.8000 | $1.23M | 4,635.77 | 8,901 |
| Jan 17, 2022 | -7.47% | $-21.5000 | $288.0000 | $291.7000 | $265.0000 | $266.5000 | $2.04M | 7,362.46 | 12,431 |
| Jan 16, 2022 | -3.84% | $-11.5000 | $299.5000 | $301.1000 | $282.2000 | $288.0000 | $1.40M | 4,814.06 | 8,513 |
| Jan 15, 2022 | +3.92% | +$11.3000 | $288.2000 | $324.9000 | $283.0000 | $299.5000 | $7.45M | 24,601.30 | 40,186 |
| Jan 14, 2022 | +9.89% | +$25.9000 | $261.9000 | $316.1000 | $251.2000 | $287.8000 | $7.42M | 26,020.69 | 37,346 |
| Jan 13, 2022 | -7.25% | $-20.5000 | $282.7000 | $284.9000 | $260.2000 | $262.2000 | $1.04M | 3,833.17 | 7,020 |
| Jan 12, 2022 | +3.14% | +$8.6000 | $273.7000 | $289.3000 | $267.7000 | $282.3000 | $1.51M | 5,447.27 | 8,318 |
| Jan 11, 2022 | +3.75% | +$9.9000 | $263.8000 | $282.1000 | $256.0000 | $273.7000 | $1.84M | 6,898.14 | 10,441 |
| Jan 10, 2022 | -5.39% | $-15.0000 | $278.4000 | $283.2000 | $256.1000 | $263.4000 | $1.05M | 3,917.90 | 7,165 |
| Jan 09, 2022 | +1.83% | +$5.0000 | $273.5000 | $291.0000 | $269.9000 | $278.5000 | $1.31M | 4,676.69 | 8,378 |
| Jan 08, 2022 | -4.54% | $-13.0000 | $286.6000 | $294.4000 | $264.3000 | $273.6000 | $1.42M | 5,075.30 | 9,118 |
| Jan 07, 2022 | -10.20% | $-32.5000 | $318.7000 | $320.4000 | $285.8000 | $286.2000 | $4.65M | 15,391.34 | 23,754 |
| Jan 06, 2022 | +11.59% | +$33.1000 | $285.6000 | $362.8000 | $273.1000 | $318.7000 | $12.20M | 38,051.78 | 56,276 |
| Jan 05, 2022 | -6.29% | $-19.2000 | $305.2000 | $317.9000 | $273.1000 | $286.0000 | $2.51M | 8,316.49 | 13,712 |
| Jan 04, 2022 | -3.35% | $-10.6000 | $316.4000 | $324.6000 | $305.1000 | $305.8000 | $1.91M | 6,107.89 | 10,162 |
| Jan 03, 2022 | -4.41% | $-14.6000 | $331.3000 | $331.7000 | $308.9000 | $316.7000 | $2.28M | 7,096.40 | 11,225 |
| Jan 02, 2022 | -4.36% | $-15.1000 | $346.4000 | $352.5000 | $322.5000 | $331.3000 | $5.08M | 15,129.42 | 27,444 |
| Jan 01, 2022 | +8.50% | +$27.1000 | $318.8000 | $395.0000 | $317.4000 | $345.9000 | $19.50M | 54,549.58 | 85,142 |
QUICK — January 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for QuickSwap across January 2022.
QUICK — January 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for QuickSwap in January 2022.
Monthly Summaries for QUICK
Explore other months of QuickSwap price history by year.
Explore summaries for January 2022
Compare how other coins performed in the same month.
Keep researching QUICK
Switch to a shorter timeframe or size a position using the numbers above.