HBAR Monthly Summary - October 2021
Hedera Hashgraph (HBARUSDT) · View full coin page
In October 2021, Hedera Hashgraph (HBAR) gained 20.59% on Binance USDT markets, moving from an open of $0.3380 to a close of $0.4076. The month's high printed at $0.4660 while the low sat at $0.3200. Traders exchanged about $1.35B in notional volume across 31 sessions (avg $43.54M/day), with realized daily volatility near 4.82%. The strongest session was Oct 14 (+8.93%), and the weakest was Oct 27 (-10.53%).
HBAR — October 2021 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Hedera Hashgraph in October 2021.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2021 | -2.65% | $-0.0111 | $0.4187 | $0.4660 | $0.3900 | $0.4076 | $89.07M | 209,400,825.00 | 336,218 |
| Oct 30, 2021 | +7.19% | +$0.0281 | $0.3906 | $0.4394 | $0.3850 | $0.4187 | $95.96M | 230,492,994.00 | 347,103 |
| Oct 29, 2021 | +5.43% | +$0.0201 | $0.3704 | $0.3980 | $0.3687 | $0.3905 | $29.95M | 77,283,331.00 | 110,834 |
| Oct 28, 2021 | +5.80% | +$0.0203 | $0.3501 | $0.3832 | $0.3493 | $0.3704 | $35.53M | 96,845,503.00 | 121,275 |
| Oct 27, 2021 | -10.53% | $-0.0412 | $0.3913 | $0.3994 | $0.3235 | $0.3501 | $62.66M | 172,367,276.00 | 215,902 |
| Oct 26, 2021 | +1.14% | +$0.0044 | $0.3870 | $0.4146 | $0.3813 | $0.3914 | $51.76M | 129,690,875.00 | 187,103 |
| Oct 25, 2021 | +5.45% | +$0.0200 | $0.3670 | $0.3900 | $0.3643 | $0.3870 | $31.69M | 83,014,045.00 | 89,621 |
| Oct 24, 2021 | -3.24% | $-0.0123 | $0.3792 | $0.3793 | $0.3565 | $0.3669 | $21.82M | 59,254,333.00 | 69,035 |
| Oct 23, 2021 | +0.18% | +$0.0007 | $0.3785 | $0.3814 | $0.3676 | $0.3792 | $20.84M | 55,507,895.00 | 56,571 |
| Oct 22, 2021 | -0.03% | $-0.0001 | $0.3787 | $0.3912 | $0.3717 | $0.3786 | $22.86M | 59,861,565.00 | 68,556 |
| Oct 21, 2021 | -5.86% | $-0.0236 | $0.4026 | $0.4084 | $0.3715 | $0.3790 | $39.37M | 100,999,075.00 | 115,055 |
| Oct 20, 2021 | +7.42% | +$0.0278 | $0.3749 | $0.4100 | $0.3686 | $0.4027 | $62.92M | 160,522,544.00 | 195,656 |
| Oct 19, 2021 | +5.34% | +$0.0190 | $0.3559 | $0.3796 | $0.3505 | $0.3749 | $35.98M | 97,914,559.00 | 111,241 |
| Oct 18, 2021 | +0.23% | +$0.0008 | $0.3551 | $0.3697 | $0.3450 | $0.3559 | $32.04M | 90,083,357.00 | 103,251 |
| Oct 17, 2021 | -4.67% | $-0.0174 | $0.3725 | $0.3755 | $0.3411 | $0.3551 | $27.14M | 75,205,174.00 | 75,963 |
| Oct 16, 2021 | +2.31% | +$0.0084 | $0.3641 | $0.3789 | $0.3634 | $0.3725 | $23.88M | 64,376,905.00 | 68,995 |
| Oct 15, 2021 | -6.40% | $-0.0249 | $0.3890 | $0.3893 | $0.3568 | $0.3641 | $37.83M | 102,996,332.00 | 110,401 |
| Oct 14, 2021 | +8.93% | +$0.0319 | $0.3571 | $0.4000 | $0.3522 | $0.3890 | $49.76M | 131,719,949.00 | 175,989 |
| Oct 13, 2021 | +2.32% | +$0.0081 | $0.3488 | $0.3609 | $0.3390 | $0.3569 | $26.62M | 75,952,367.00 | 88,943 |
| Oct 12, 2021 | +1.57% | +$0.0054 | $0.3434 | $0.3589 | $0.3200 | $0.3488 | $35.35M | 104,368,818.00 | 110,655 |
| Oct 11, 2021 | +1.30% | +$0.0044 | $0.3392 | $0.3627 | $0.3342 | $0.3436 | $27.04M | 77,754,428.00 | 81,164 |
| Oct 10, 2021 | -8.60% | $-0.0319 | $0.3709 | $0.3711 | $0.3361 | $0.3390 | $25.91M | 72,408,216.00 | 73,587 |
| Oct 09, 2021 | -0.80% | $-0.0030 | $0.3739 | $0.3781 | $0.3624 | $0.3709 | $27.06M | 72,990,707.00 | 68,579 |
| Oct 08, 2021 | -1.14% | $-0.0043 | $0.3781 | $0.3912 | $0.3692 | $0.3738 | $34.63M | 91,472,675.00 | 97,232 |
| Oct 07, 2021 | -0.87% | $-0.0033 | $0.3813 | $0.3946 | $0.3651 | $0.3780 | $51.16M | 135,668,223.00 | 135,526 |
| Oct 06, 2021 | -5.43% | $-0.0219 | $0.4034 | $0.4084 | $0.3619 | $0.3815 | $51.22M | 134,074,685.00 | 140,360 |
| Oct 05, 2021 | -0.30% | $-0.0012 | $0.4047 | $0.4225 | $0.3858 | $0.4035 | $51.02M | 126,497,121.00 | 140,403 |
| Oct 04, 2021 | +1.48% | +$0.0059 | $0.3989 | $0.4280 | $0.3774 | $0.4048 | $81.01M | 202,132,968.00 | 239,998 |
| Oct 03, 2021 | +3.45% | +$0.0133 | $0.3855 | $0.4196 | $0.3735 | $0.3988 | $59.75M | 149,374,262.00 | 171,681 |
| Oct 02, 2021 | +5.56% | +$0.0203 | $0.3652 | $0.4177 | $0.3569 | $0.3855 | $62.91M | 160,431,019.00 | 205,285 |
| Oct 01, 2021 | +7.99% | +$0.0270 | $0.3380 | $0.3700 | $0.3274 | $0.3650 | $44.92M | 127,871,203.00 | 125,427 |
HBAR — October 2021 day-wise summary (calendar)
Scan bullish and bearish sessions for Hedera Hashgraph across October 2021.
HBAR — October 2021 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Hedera Hashgraph in October 2021.
Monthly Summaries for HBAR
Explore other months of Hedera Hashgraph price history by year.
Explore summaries for October 2021
Compare how other coins performed in the same month.
Keep researching HBAR
Switch to a shorter timeframe or size a position using the numbers above.