HBAR Monthly Summary - March 2022
Hedera Hashgraph (HBARUSDT) · View full coin page
In March 2022, Hedera Hashgraph (HBAR) gained 2.52% on Binance USDT markets, moving from an open of $0.2303 to a close of $0.2361. The month's high printed at $0.2695 while the low sat at $0.1921. Traders exchanged about $385.47M in notional volume across 31 sessions (avg $12.43M/day), with realized daily volatility near 3.24%. The strongest session was Mar 29 (+7.75%), and the weakest was Mar 31 (-7.23%).
HBAR — March 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Hedera Hashgraph in March 2022.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2022 | -7.23% | $-0.0184 | $0.2545 | $0.2616 | $0.2323 | $0.2361 | $25.93M | 104,500,670.00 | 128,650 |
| Mar 30, 2022 | +0.12% | +$0.0003 | $0.2541 | $0.2600 | $0.2431 | $0.2544 | $22.31M | 88,238,781.00 | 98,029 |
| Mar 29, 2022 | +7.75% | +$0.0183 | $0.2360 | $0.2695 | $0.2350 | $0.2543 | $39.90M | 156,040,189.00 | 202,909 |
| Mar 28, 2022 | -2.60% | $-0.0063 | $0.2422 | $0.2570 | $0.2340 | $0.2359 | $24.27M | 98,926,148.00 | 111,200 |
| Mar 27, 2022 | +6.60% | +$0.0150 | $0.2272 | $0.2476 | $0.2265 | $0.2422 | $18.42M | 77,573,663.00 | 88,136 |
| Mar 26, 2022 | +1.79% | +$0.0040 | $0.2233 | $0.2275 | $0.2215 | $0.2273 | $6.58M | 29,259,133.00 | 26,410 |
| Mar 25, 2022 | +1.32% | +$0.0029 | $0.2204 | $0.2304 | $0.2168 | $0.2233 | $12.85M | 57,327,936.00 | 52,591 |
| Mar 24, 2022 | +1.10% | +$0.0024 | $0.2180 | $0.2284 | $0.2175 | $0.2204 | $15.29M | 68,854,101.00 | 61,129 |
| Mar 23, 2022 | +1.40% | +$0.0030 | $0.2149 | $0.2195 | $0.2105 | $0.2179 | $11.52M | 53,483,142.00 | 38,760 |
| Mar 22, 2022 | +1.85% | +$0.0039 | $0.2111 | $0.2200 | $0.2099 | $0.2150 | $12.79M | 59,340,807.00 | 50,050 |
| Mar 21, 2022 | +1.10% | +$0.0023 | $0.2090 | $0.2161 | $0.2050 | $0.2113 | $11.34M | 53,765,580.00 | 44,865 |
| Mar 20, 2022 | -0.52% | $-0.0011 | $0.2102 | $0.2126 | $0.2057 | $0.2091 | $8.44M | 40,453,887.00 | 33,561 |
| Mar 19, 2022 | +1.06% | +$0.0022 | $0.2080 | $0.2137 | $0.2066 | $0.2102 | $7.85M | 37,296,637.00 | 36,189 |
| Mar 18, 2022 | +1.36% | +$0.0028 | $0.2053 | $0.2083 | $0.1992 | $0.2081 | $7.49M | 36,766,045.00 | 28,789 |
| Mar 17, 2022 | +0.34% | +$0.0007 | $0.2047 | $0.2091 | $0.2032 | $0.2054 | $7.95M | 38,607,926.00 | 31,663 |
| Mar 16, 2022 | +2.25% | +$0.0045 | $0.2002 | $0.2055 | $0.1921 | $0.2047 | $15.13M | 76,028,694.00 | 52,325 |
| Mar 15, 2022 | -1.57% | $-0.0032 | $0.2034 | $0.2130 | $0.1953 | $0.2002 | $8.79M | 43,999,815.00 | 34,694 |
| Mar 14, 2022 | +2.01% | +$0.0040 | $0.1994 | $0.2057 | $0.1982 | $0.2034 | $6.56M | 32,531,231.00 | 24,275 |
| Mar 13, 2022 | -2.92% | $-0.0060 | $0.2054 | $0.2094 | $0.1981 | $0.1994 | $5.07M | 24,870,920.00 | 21,519 |
| Mar 12, 2022 | -0.10% | $-0.0002 | $0.2056 | $0.2122 | $0.2051 | $0.2054 | $4.58M | 21,949,694.00 | 19,449 |
| Mar 11, 2022 | -5.03% | $-0.0109 | $0.2165 | $0.2166 | $0.2047 | $0.2056 | $8.61M | 41,070,274.00 | 37,368 |
| Mar 10, 2022 | +1.83% | +$0.0039 | $0.2127 | $0.2214 | $0.2015 | $0.2166 | $16.84M | 80,015,559.00 | 74,488 |
| Mar 09, 2022 | +3.90% | +$0.0080 | $0.2049 | $0.2155 | $0.2000 | $0.2129 | $9.87M | 46,887,862.00 | 42,135 |
| Mar 08, 2022 | -0.39% | $-0.0008 | $0.2058 | $0.2139 | $0.1989 | $0.2050 | $9.79M | 47,308,434.00 | 39,315 |
| Mar 07, 2022 | +1.63% | +$0.0033 | $0.2027 | $0.2136 | $0.1980 | $0.2060 | $9.60M | 46,609,976.00 | 39,210 |
| Mar 06, 2022 | -3.61% | $-0.0076 | $0.2103 | $0.2119 | $0.2010 | $0.2027 | $4.96M | 23,991,402.00 | 22,211 |
| Mar 05, 2022 | +2.24% | +$0.0046 | $0.2056 | $0.2120 | $0.2016 | $0.2102 | $4.56M | 21,957,894.00 | 20,546 |
| Mar 04, 2022 | -7.06% | $-0.0156 | $0.2211 | $0.2214 | $0.2033 | $0.2055 | $8.80M | 41,606,862.00 | 33,007 |
| Mar 03, 2022 | -0.76% | $-0.0017 | $0.2228 | $0.2298 | $0.2143 | $0.2211 | $10.17M | 45,922,506.00 | 45,175 |
| Mar 02, 2022 | -1.98% | $-0.0045 | $0.2273 | $0.2283 | $0.2176 | $0.2228 | $11.79M | 52,674,235.00 | 58,136 |
| Mar 01, 2022 | -1.30% | $-0.0030 | $0.2303 | $0.2352 | $0.2220 | $0.2273 | $17.43M | 76,454,339.00 | 79,815 |
HBAR — March 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for Hedera Hashgraph across March 2022.
HBAR — March 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Hedera Hashgraph in March 2022.
Monthly Summaries for HBAR
Explore other months of Hedera Hashgraph price history by year.
Explore summaries for March 2022
Compare how other coins performed in the same month.
Keep researching HBAR
Switch to a shorter timeframe or size a position using the numbers above.