FLOW Weekly Summary - Week 17, 2022
Flow (FLOWUSDT) · Apr 25 – May 1, 2022 · View full coin page
During Week 17, 2022 (Apr 25 – May 1, 2022), Flow (FLOW) declined 13.14% on Binance USDT markets, moving from an open of $5.4800 to a close of $4.7600. The week's high printed at $5.6200 while the low sat at $4.3000. Traders exchanged about $61.38M in notional volume across 7 sessions (avg $8.77M/day), with realized daily volatility near 5.28%. The strongest session was May 1 (+6.25%), and the weakest was Apr 30 (-9.13%).
FLOW — Week 17, 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Flow during Week 17, 2022 (Apr 25 – May 1, 2022).
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Sun, May 01, 2022 | +6.25% | +$0.2800 | $4.4800 | $4.8500 | $4.3500 | $4.7600 | $7.48M | 1,617,933.18 | 20,291 |
| Sat, Apr 30, 2022 | -9.13% | $-0.4500 | $4.9300 | $4.9600 | $4.3000 | $4.4800 | $8.30M | 1,773,921.22 | 24,991 |
| Fri, Apr 29, 2022 | -5.74% | $-0.3000 | $5.2300 | $5.3300 | $4.8100 | $4.9300 | $8.71M | 1,718,833.93 | 25,550 |
| Thu, Apr 28, 2022 | -0.76% | $-0.0400 | $5.2800 | $5.4000 | $5.1300 | $5.2400 | $8.75M | 1,665,567.06 | 23,657 |
| Wed, Apr 27, 2022 | +1.74% | +$0.0900 | $5.1800 | $5.3300 | $5.0900 | $5.2700 | $7.58M | 1,446,931.05 | 26,000 |
| Tue, Apr 26, 2022 | -6.00% | $-0.3300 | $5.5000 | $5.6200 | $5.0700 | $5.1700 | $11.16M | 2,073,016.48 | 33,752 |
| Mon, Apr 25, 2022 | +0.36% | +$0.0200 | $5.4800 | $5.5100 | $5.1300 | $5.5000 | $9.40M | 1,771,230.13 | 28,433 |
FLOW — Week 17, 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for Flow across Week 17, 2022 (Apr 25 – May 1, 2022).
FLOW — Week 17, 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Flow during Week 17, 2022.
Weekly Summaries for FLOW
Explore other weeks of Flow price history by year.
Year 2026
Year 2025
Year 2024
Year 2023
Explore summaries for Week 17, 2022
Compare how other coins performed in the same week.
Keep researching FLOW
Zoom out to the monthly view or size a position using the numbers above.