FLOW Weekly Summary - Week 48, 2022
Flow (FLOWUSDT) · Nov 28 – Dec 4, 2022 · View full coin page
During Week 48, 2022 (Nov 28 – Dec 4, 2022), Flow (FLOW) gained 0.36% on Binance USDT markets, moving from an open of $1.1210 to a close of $1.1250. The week's high printed at $1.1460 while the low sat at $1.0630. Traders exchanged about $35.48M in notional volume across 7 sessions (avg $5.07M/day), with realized daily volatility near 2.98%. The strongest session was Dec 4 (+5.24%), and the weakest was Dec 3 (-2.82%).
FLOW — Week 48, 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Flow during Week 48, 2022 (Nov 28 – Dec 4, 2022).
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Sun, Dec 04, 2022 | +5.24% | +$0.0560 | $1.0690 | $1.1460 | $1.0630 | $1.1250 | $6.31M | 5,682,330.47 | 24,899 |
| Sat, Dec 03, 2022 | -2.82% | $-0.0310 | $1.1000 | $1.1040 | $1.0660 | $1.0690 | $3.19M | 2,926,748.72 | 16,146 |
| Fri, Dec 02, 2022 | +0.00% | +$0.0000 | $1.1010 | $1.1110 | $1.0730 | $1.1010 | $5.02M | 4,581,843.19 | 20,153 |
| Thu, Dec 01, 2022 | -2.65% | $-0.0300 | $1.1320 | $1.1420 | $1.0910 | $1.1020 | $5.39M | 4,852,038.69 | 19,587 |
| Wed, Nov 30, 2022 | +3.38% | +$0.0370 | $1.0950 | $1.1360 | $1.0940 | $1.1320 | $5.88M | 5,268,880.79 | 23,789 |
| Tue, Nov 29, 2022 | +0.27% | +$0.0030 | $1.0910 | $1.1180 | $1.0780 | $1.0940 | $5.16M | 4,697,242.71 | 21,310 |
| Mon, Nov 28, 2022 | -2.59% | $-0.0290 | $1.1210 | $1.1340 | $1.0770 | $1.0920 | $4.52M | 4,125,345.11 | 20,642 |
FLOW — Week 48, 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for Flow across Week 48, 2022 (Nov 28 – Dec 4, 2022).
FLOW — Week 48, 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Flow during Week 48, 2022.
Weekly Summaries for FLOW
Explore other weeks of Flow price history by year.
Year 2026
Year 2025
Year 2024
Year 2023
Explore summaries for Week 48, 2022
Compare how other coins performed in the same week.
Keep researching FLOW
Zoom out to the monthly view or size a position using the numbers above.