BLUR Monthly Summary - January 2025
Blur (BLURUSDT) · View full coin page
In January 2025, Blur (BLUR) declined 22.55% on Binance USDT markets, moving from an open of $0.2404 to a close of $0.1862. The month's high printed at $0.2833 while the low sat at $0.1702. Traders exchanged about $161.86M in notional volume across 31 sessions (avg $5.22M/day), with realized daily volatility near 4.75%. The strongest session was Jan 15 (+7.13%), and the weakest was Jan 19 (-10.90%).
BLUR — January 2025 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Blur in January 2025.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2025 | +0.92% | +$0.0017 | $0.1845 | $0.1963 | $0.1814 | $0.1862 | $3.14M | 16,657,638.70 | 18,859 |
| Jan 30, 2025 | +4.36% | +$0.0077 | $0.1766 | $0.1881 | $0.1747 | $0.1843 | $2.17M | 11,856,094.90 | 16,444 |
| Jan 29, 2025 | +2.56% | +$0.0044 | $0.1722 | $0.1832 | $0.1706 | $0.1766 | $4.37M | 24,755,503.70 | 31,259 |
| Jan 28, 2025 | -7.82% | $-0.0146 | $0.1868 | $0.1888 | $0.1702 | $0.1722 | $3.02M | 16,746,938.10 | 21,690 |
| Jan 27, 2025 | -4.21% | $-0.0082 | $0.1949 | $0.1955 | $0.1755 | $0.1867 | $6.27M | 34,090,334.20 | 38,942 |
| Jan 26, 2025 | -0.86% | $-0.0017 | $0.1967 | $0.2065 | $0.1949 | $0.1950 | $2.65M | 13,145,126.70 | 15,135 |
| Jan 25, 2025 | +2.45% | +$0.0047 | $0.1920 | $0.1996 | $0.1884 | $0.1967 | $1.80M | 9,296,393.00 | 14,944 |
| Jan 24, 2025 | -2.64% | $-0.0052 | $0.1972 | $0.2034 | $0.1891 | $0.1920 | $2.92M | 14,859,250.30 | 17,208 |
| Jan 23, 2025 | +0.41% | +$0.0008 | $0.1964 | $0.2014 | $0.1901 | $0.1972 | $4.44M | 22,759,856.80 | 34,981 |
| Jan 22, 2025 | -4.24% | $-0.0087 | $0.2051 | $0.2087 | $0.1958 | $0.1964 | $2.70M | 13,329,976.60 | 20,572 |
| Jan 21, 2025 | +2.75% | +$0.0055 | $0.1997 | $0.2109 | $0.1891 | $0.2052 | $3.96M | 19,979,600.50 | 27,019 |
| Jan 20, 2025 | +1.52% | +$0.0030 | $0.1969 | $0.2151 | $0.1894 | $0.1999 | $13.00M | 64,513,570.70 | 91,337 |
| Jan 19, 2025 | -10.90% | $-0.0241 | $0.2211 | $0.2252 | $0.1927 | $0.1970 | $15.53M | 74,837,480.60 | 104,362 |
| Jan 18, 2025 | -7.30% | $-0.0174 | $0.2384 | $0.2423 | $0.2161 | $0.2210 | $7.44M | 33,128,579.50 | 43,222 |
| Jan 17, 2025 | +6.39% | +$0.0143 | $0.2239 | $0.2431 | $0.2238 | $0.2382 | $11.99M | 51,858,356.30 | 55,447 |
| Jan 16, 2025 | -3.24% | $-0.0075 | $0.2313 | $0.2316 | $0.2199 | $0.2238 | $5.40M | 23,933,690.70 | 35,368 |
| Jan 15, 2025 | +7.13% | +$0.0154 | $0.2159 | $0.2318 | $0.2066 | $0.2313 | $5.67M | 26,117,191.20 | 32,897 |
| Jan 14, 2025 | +3.35% | +$0.0070 | $0.2088 | $0.2179 | $0.2064 | $0.2158 | $3.66M | 17,250,903.60 | 19,815 |
| Jan 13, 2025 | -6.75% | $-0.0151 | $0.2237 | $0.2293 | $0.1950 | $0.2086 | $7.91M | 38,434,600.90 | 73,019 |
| Jan 12, 2025 | -2.27% | $-0.0052 | $0.2288 | $0.2299 | $0.2206 | $0.2236 | $1.97M | 8,687,761.00 | 16,102 |
| Jan 11, 2025 | -0.35% | $-0.0008 | $0.2296 | $0.2332 | $0.2251 | $0.2288 | $2.51M | 11,008,135.80 | 25,447 |
| Jan 10, 2025 | +1.95% | +$0.0044 | $0.2252 | $0.2326 | $0.2216 | $0.2296 | $5.57M | 24,498,289.80 | 39,384 |
| Jan 09, 2025 | -3.76% | $-0.0088 | $0.2340 | $0.2380 | $0.2173 | $0.2252 | $7.14M | 31,199,478.10 | 45,811 |
| Jan 08, 2025 | -4.72% | $-0.0116 | $0.2459 | $0.2483 | $0.2186 | $0.2343 | $7.33M | 31,330,396.50 | 54,253 |
| Jan 07, 2025 | -10.61% | $-0.0292 | $0.2751 | $0.2771 | $0.2449 | $0.2459 | $6.77M | 25,724,770.80 | 48,155 |
| Jan 06, 2025 | +1.33% | +$0.0036 | $0.2716 | $0.2833 | $0.2665 | $0.2752 | $5.86M | 21,340,526.70 | 29,670 |
| Jan 05, 2025 | -1.20% | $-0.0033 | $0.2747 | $0.2753 | $0.2682 | $0.2714 | $4.03M | 14,857,658.60 | 19,266 |
| Jan 04, 2025 | -0.58% | $-0.0016 | $0.2761 | $0.2808 | $0.2701 | $0.2745 | $3.11M | 11,340,715.40 | 24,648 |
| Jan 03, 2025 | +6.89% | +$0.0178 | $0.2583 | $0.2778 | $0.2531 | $0.2761 | $4.08M | 15,291,755.40 | 27,246 |
| Jan 02, 2025 | +3.28% | +$0.0082 | $0.2500 | $0.2625 | $0.2483 | $0.2582 | $3.28M | 12,795,218.40 | 26,454 |
| Jan 01, 2025 | +3.99% | +$0.0096 | $0.2404 | $0.2515 | $0.2354 | $0.2500 | $2.19M | 9,014,373.90 | 14,987 |
BLUR — January 2025 day-wise summary (calendar)
Scan bullish and bearish sessions for Blur across January 2025.
BLUR — January 2025 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Blur in January 2025.
Monthly Summaries for BLUR
Explore other months of Blur price history by year.
Explore summaries for January 2025
Compare how other coins performed in the same month.
Keep researching BLUR
Switch to a shorter timeframe or size a position using the numbers above.