AGLD Monthly Summary - May 2022
Adventure Gold (AGLDUSDT) · View full coin page
In May 2022, Adventure Gold (AGLD) declined 35.66% on Binance USDT markets, moving from an open of $0.9030 to a close of $0.5810. The month's high printed at $1.0180 while the low sat at $0.3620. Traders exchanged about $93.90M in notional volume across 31 sessions (avg $3.03M/day), with realized daily volatility near 11.81%. The strongest session was May 17 (+24.27%), and the weakest was May 11 (-37.29%).
AGLD — May 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Adventure Gold in May 2022.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| May 31, 2022 | +4.87% | +$0.0270 | $0.5540 | $0.5950 | $0.5400 | $0.5810 | $1.89M | 3,333,536.40 | 11,140 |
| May 30, 2022 | +6.32% | +$0.0330 | $0.5220 | $0.5670 | $0.5170 | $0.5550 | $1.32M | 2,414,405.20 | 7,931 |
| May 29, 2022 | +2.96% | +$0.0150 | $0.5060 | $0.5340 | $0.4960 | $0.5210 | $1.19M | 2,303,682.80 | 7,454 |
| May 28, 2022 | +5.21% | +$0.0250 | $0.4800 | $0.5140 | $0.4770 | $0.5050 | $567.93K | 1,144,899.10 | 3,873 |
| May 27, 2022 | -6.63% | $-0.0340 | $0.5130 | $0.5220 | $0.4750 | $0.4790 | $881.41K | 1,766,921.00 | 6,060 |
| May 26, 2022 | -13.95% | $-0.0830 | $0.5950 | $0.6130 | $0.5100 | $0.5120 | $2.42M | 4,394,006.70 | 12,837 |
| May 25, 2022 | +3.48% | +$0.0200 | $0.5740 | $0.6580 | $0.5550 | $0.5940 | $3.34M | 5,536,368.90 | 19,770 |
| May 24, 2022 | +4.93% | +$0.0270 | $0.5480 | $0.6060 | $0.5350 | $0.5750 | $2.31M | 4,086,064.80 | 13,867 |
| May 23, 2022 | -8.53% | $-0.0510 | $0.5980 | $0.6150 | $0.5370 | $0.5470 | $1.51M | 2,556,391.80 | 10,716 |
| May 22, 2022 | -2.29% | $-0.0140 | $0.6120 | $0.7100 | $0.5770 | $0.5980 | $6.08M | 9,487,020.00 | 36,290 |
| May 21, 2022 | +18.60% | +$0.0960 | $0.5160 | $0.7450 | $0.5050 | $0.6120 | $7.15M | 11,484,999.70 | 41,665 |
| May 20, 2022 | -4.08% | $-0.0220 | $0.5390 | $0.5590 | $0.4940 | $0.5170 | $1.58M | 2,984,331.20 | 10,782 |
| May 19, 2022 | +6.52% | +$0.0330 | $0.5060 | $0.5450 | $0.4830 | $0.5390 | $2.34M | 4,547,042.60 | 14,845 |
| May 18, 2022 | -14.84% | $-0.0880 | $0.5930 | $0.6470 | $0.5010 | $0.5050 | $5.22M | 9,089,792.60 | 27,390 |
| May 17, 2022 | +24.27% | +$0.1160 | $0.4780 | $0.7040 | $0.4780 | $0.5940 | $4.96M | 8,706,175.90 | 29,134 |
| May 16, 2022 | -9.83% | $-0.0520 | $0.5290 | $0.5300 | $0.4640 | $0.4770 | $2.14M | 4,382,367.20 | 12,932 |
| May 15, 2022 | +6.44% | +$0.0320 | $0.4970 | $0.5590 | $0.4640 | $0.5290 | $2.58M | 5,239,496.80 | 12,610 |
| May 14, 2022 | -0.20% | $-0.0010 | $0.4970 | $0.5350 | $0.4170 | $0.4960 | $13.15M | 27,537,185.10 | 57,731 |
| May 13, 2022 | +20.34% | +$0.0830 | $0.4080 | $0.5680 | $0.3990 | $0.4910 | $4.93M | 9,934,006.70 | 26,577 |
| May 12, 2022 | -14.85% | $-0.0710 | $0.4780 | $0.5170 | $0.3620 | $0.4070 | $2.81M | 6,662,983.90 | 22,988 |
| May 11, 2022 | -37.29% | $-0.2830 | $0.7590 | $0.7710 | $0.4470 | $0.4760 | $4.53M | 7,693,635.70 | 30,481 |
| May 10, 2022 | +1.47% | +$0.0110 | $0.7470 | $0.8200 | $0.7000 | $0.7580 | $2.46M | 3,232,404.00 | 16,217 |
| May 09, 2022 | -12.73% | $-0.1090 | $0.8560 | $0.8670 | $0.7440 | $0.7470 | $3.44M | 4,262,828.70 | 19,031 |
| May 08, 2022 | -5.41% | $-0.0490 | $0.9050 | $0.9060 | $0.8430 | $0.8560 | $1.33M | 1,530,027.70 | 9,777 |
| May 07, 2022 | -0.98% | $-0.0090 | $0.9140 | $0.9150 | $0.8800 | $0.9050 | $1.09M | 1,212,746.50 | 8,667 |
| May 06, 2022 | +0.44% | +$0.0040 | $0.9090 | $0.9200 | $0.8690 | $0.9130 | $1.80M | 1,998,921.50 | 11,411 |
| May 05, 2022 | -9.45% | $-0.0950 | $1.0050 | $1.0180 | $0.8700 | $0.9100 | $3.14M | 3,339,202.30 | 15,608 |
| May 04, 2022 | +8.64% | +$0.0800 | $0.9260 | $1.0060 | $0.9090 | $1.0060 | $1.76M | 1,839,057.80 | 10,397 |
| May 03, 2022 | -2.73% | $-0.0260 | $0.9520 | $0.9750 | $0.9110 | $0.9260 | $1.24M | 1,314,273.40 | 7,738 |
| May 02, 2022 | +0.63% | +$0.0060 | $0.9450 | $1.0120 | $0.9220 | $0.9510 | $2.69M | 2,780,289.80 | 13,984 |
| May 01, 2022 | +4.54% | +$0.0410 | $0.9030 | $0.9580 | $0.8820 | $0.9440 | $2.06M | 2,233,810.10 | 12,471 |
AGLD — May 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for Adventure Gold across May 2022.
AGLD — May 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Adventure Gold in May 2022.
Monthly Summaries for AGLD
Explore other months of Adventure Gold price history by year.
Explore summaries for May 2022
Compare how other coins performed in the same month.
Keep researching AGLD
Switch to a shorter timeframe or size a position using the numbers above.