Adventure Gold logo

AGLD Monthly Summary - September 2022

Adventure Gold (AGLDUSDT) · View full coin page

In September 2022, Adventure Gold (AGLD) declined 6.94% on Binance USDT markets, moving from an open of $0.3460 to a close of $0.3220. The month's high printed at $0.4760 while the low sat at $0.3000. Traders exchanged about $41.95M in notional volume across 30 sessions (avg $1.40M/day), with realized daily volatility near 4.80%. The strongest session was Sep 6 (+15.51%), and the weakest was Sep 18 (-11.76%).

Opening Price
$0.3460
Closing Price
$0.3220
Highest Price
$0.4760
Lowest Price
$0.3000
Monthly Gain/Loss
-6.94%
Trading Volume
$41.95M
Avg Daily Volume
$1.40M
Volatility
4.80%
Market Cap
$14.67M
Best Trading Day
Sep 6 (+15.51%)
Worst Trading Day
Sep 18 (-11.76%)
Key market insights for September 2022: Adventure Gold traded across 30 sessions with 221,446 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

AGLD — September 2022 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Adventure Gold in September 2022.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Sep 30, 2022 -0.92% $-0.0030 $0.3250 $0.3380 $0.3160 $0.3220 $2.07M 6,386,394.00 12,276
Sep 29, 2022 +2.21% +$0.0070 $0.3170 $0.3280 $0.3120 $0.3240 $1.37M 4,276,583.50 9,438
Sep 28, 2022 -0.31% $-0.0010 $0.3180 $0.3220 $0.3040 $0.3170 $659.80K 2,108,678.90 4,511
Sep 27, 2022 -2.45% $-0.0080 $0.3260 $0.3380 $0.3140 $0.3180 $622.92K 1,900,796.50 3,912
Sep 26, 2022 -2.10% $-0.0070 $0.3340 $0.3430 $0.3150 $0.3270 $804.67K 2,470,972.50 5,108
Sep 25, 2022 +4.69% +$0.0150 $0.3200 $0.3550 $0.3190 $0.3350 $1.10M 3,234,219.80 5,849
Sep 24, 2022 -0.31% $-0.0010 $0.3200 $0.3460 $0.3180 $0.3190 $798.18K 2,418,406.80 4,536
Sep 23, 2022 -0.93% $-0.0030 $0.3220 $0.3300 $0.3100 $0.3190 $479.31K 1,499,030.60 2,672
Sep 22, 2022 +5.23% +$0.0160 $0.3060 $0.3270 $0.3060 $0.3220 $532.72K 1,676,176.30 2,699
Sep 21, 2022 -1.29% $-0.0040 $0.3100 $0.3290 $0.3000 $0.3060 $845.72K 2,683,866.60 4,767
Sep 20, 2022 -4.31% $-0.0140 $0.3250 $0.3270 $0.3070 $0.3110 $691.33K 2,196,763.50 3,637
Sep 19, 2022 +3.16% +$0.0100 $0.3160 $0.3280 $0.3050 $0.3260 $610.26K 1,930,431.00 3,913
Sep 18, 2022 -11.76% $-0.0420 $0.3570 $0.3580 $0.3110 $0.3150 $646.15K 1,935,524.10 4,582
Sep 17, 2022 +3.18% +$0.0110 $0.3460 $0.3590 $0.3450 $0.3570 $353.48K 1,002,407.50 2,158
Sep 16, 2022 -3.08% $-0.0110 $0.3570 $0.3610 $0.3380 $0.3460 $1.18M 3,395,284.80 5,161
Sep 15, 2022 -5.31% $-0.0200 $0.3770 $0.3780 $0.3500 $0.3570 $938.56K 2,572,310.90 5,329
Sep 14, 2022 -5.74% $-0.0230 $0.4010 $0.4050 $0.3670 $0.3780 $1.31M 3,389,464.00 6,284
Sep 13, 2022 -1.72% $-0.0070 $0.4080 $0.4760 $0.3990 $0.4010 $4.72M 10,857,239.40 23,116
Sep 12, 2022 -4.00% $-0.0170 $0.4250 $0.4270 $0.3970 $0.4080 $855.42K 2,062,764.70 4,609
Sep 11, 2022 +1.43% +$0.0060 $0.4190 $0.4370 $0.4080 $0.4250 $920.33K 2,177,269.60 5,024
Sep 10, 2022 +0.96% +$0.0040 $0.4150 $0.4300 $0.4130 $0.4190 $631.53K 1,503,907.40 4,344
Sep 09, 2022 +2.72% +$0.0110 $0.4040 $0.4340 $0.4040 $0.4150 $1.39M 3,344,026.00 7,968
Sep 08, 2022 -3.81% $-0.0160 $0.4200 $0.4240 $0.3990 $0.4040 $1.29M 3,131,442.50 6,281
Sep 07, 2022 -3.00% $-0.0130 $0.4330 $0.4690 $0.3940 $0.4200 $6.09M 14,198,987.70 28,705
Sep 06, 2022 +15.51% +$0.0580 $0.3740 $0.4420 $0.3700 $0.4320 $4.88M 12,007,743.40 25,556
Sep 05, 2022 +4.47% +$0.0160 $0.3580 $0.3770 $0.3490 $0.3740 $842.77K 2,321,673.60 4,689
Sep 04, 2022 -2.19% $-0.0080 $0.3660 $0.3710 $0.3530 $0.3580 $803.53K 2,238,461.90 3,563
Sep 03, 2022 +4.57% +$0.0160 $0.3500 $0.3990 $0.3450 $0.3660 $3.11M 8,318,067.00 14,589
Sep 02, 2022 +1.16% +$0.0040 $0.3460 $0.3650 $0.3420 $0.3500 $781.11K 2,216,063.80 3,282
Sep 01, 2022 -0.29% $-0.0010 $0.3460 $0.3490 $0.3330 $0.3450 $625.68K 1,836,367.80 2,888

AGLD — September 2022 day-wise summary (calendar)

Scan bullish and bearish sessions for Adventure Gold across September 2022.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-0.29%
$0.3450
2
+1.16%
$0.3500
3
+4.57%
$0.3660
4
-2.19%
$0.3580
5
+4.47%
$0.3740
6
+15.51%
$0.4320
7
-3.00%
$0.4200
8
-3.81%
$0.4040
9
+2.72%
$0.4150
10
+0.96%
$0.4190
11
+1.43%
$0.4250
12
-4.00%
$0.4080
13
-1.72%
$0.4010
14
-5.74%
$0.3780
15
-5.31%
$0.3570
16
-3.08%
$0.3460
17
+3.18%
$0.3570
18
-11.76%
$0.3150
19
+3.16%
$0.3260
20
-4.31%
$0.3110
21
-1.29%
$0.3060
22
+5.23%
$0.3220
23
-0.93%
$0.3190
24
-0.31%
$0.3190
25
+4.69%
$0.3350
26
-2.10%
$0.3270
27
-2.45%
$0.3180
28
-0.31%
$0.3170
29
+2.21%
$0.3240
30
-0.92%
$0.3220

AGLD — September 2022 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Adventure Gold in September 2022.

Monthly Summaries for AGLD

Explore other months of Adventure Gold price history by year.

Explore summaries for September 2022

Compare how other coins performed in the same month.

Keep researching AGLD

Switch to a shorter timeframe or size a position using the numbers above.