XVS Monthly Summary - April 2022
Venus (XVSUSDT) · View full coin page
In April 2022, Venus (XVS) declined 35.08% on Binance USDT markets, moving from an open of $11.8000 to a close of $7.6600. The month's high printed at $16.8600 while the low sat at $7.6300. Traders exchanged about $190.18M in notional volume across 30 sessions (avg $6.34M/day), with realized daily volatility near 6.27%. The strongest session was Apr 1 (+34.24%), and the weakest was Apr 30 (-17.72%).
XVS — April 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Venus in April 2022.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | -17.72% | $-1.6500 | $9.3100 | $9.3700 | $7.6300 | $7.6600 | $3.13M | 369,279.14 | 15,001 |
| Apr 29, 2022 | -4.02% | $-0.3900 | $9.7100 | $9.8000 | $9.2900 | $9.3200 | $2.62M | 277,173.07 | 10,783 |
| Apr 28, 2022 | +0.62% | +$0.0600 | $9.6400 | $9.9000 | $9.4300 | $9.7000 | $3.14M | 325,011.71 | 13,852 |
| Apr 27, 2022 | +0.84% | +$0.0800 | $9.5500 | $9.7700 | $9.3700 | $9.6300 | $1.74M | 181,672.44 | 10,098 |
| Apr 26, 2022 | -4.60% | $-0.4600 | $10.0100 | $10.0900 | $9.2700 | $9.5500 | $2.61M | 269,570.82 | 12,329 |
| Apr 25, 2022 | -3.75% | $-0.3900 | $10.3900 | $10.4000 | $9.3000 | $10.0000 | $3.53M | 361,212.10 | 14,999 |
| Apr 24, 2022 | -4.68% | $-0.5100 | $10.8900 | $11.0100 | $10.3400 | $10.3800 | $2.07M | 194,889.84 | 9,159 |
| Apr 23, 2022 | -1.54% | $-0.1700 | $11.0600 | $11.4600 | $10.6500 | $10.8900 | $3.57M | 324,560.77 | 17,436 |
| Apr 22, 2022 | +6.96% | +$0.7200 | $10.3400 | $11.5200 | $10.2200 | $11.0600 | $5.67M | 525,221.29 | 27,311 |
| Apr 21, 2022 | -3.99% | $-0.4300 | $10.7800 | $11.2000 | $10.2800 | $10.3500 | $3.84M | 353,391.90 | 16,722 |
| Apr 20, 2022 | +0.19% | +$0.0200 | $10.7600 | $11.7500 | $10.4000 | $10.7800 | $5.64M | 513,795.96 | 24,487 |
| Apr 19, 2022 | +5.70% | +$0.5800 | $10.1800 | $11.1300 | $10.0300 | $10.7600 | $2.78M | 267,761.06 | 13,947 |
| Apr 18, 2022 | +4.31% | +$0.4200 | $9.7500 | $10.3200 | $9.4300 | $10.1700 | $2.60M | 264,084.27 | 13,528 |
| Apr 17, 2022 | -3.84% | $-0.3900 | $10.1500 | $10.2200 | $9.7200 | $9.7600 | $1.13M | 113,182.95 | 6,798 |
| Apr 16, 2022 | -0.98% | $-0.1000 | $10.2400 | $10.3500 | $9.8900 | $10.1400 | $1.11M | 109,920.11 | 5,335 |
| Apr 15, 2022 | +3.96% | +$0.3900 | $9.8500 | $10.3800 | $9.8200 | $10.2400 | $1.96M | 194,306.97 | 8,736 |
| Apr 14, 2022 | -3.81% | $-0.3900 | $10.2400 | $10.6400 | $9.8000 | $9.8500 | $3.44M | 335,200.55 | 13,866 |
| Apr 13, 2022 | +5.68% | +$0.5500 | $9.6900 | $10.3000 | $9.5300 | $10.2400 | $3.12M | 316,042.38 | 12,397 |
| Apr 12, 2022 | +3.97% | +$0.3700 | $9.3200 | $10.2200 | $9.2900 | $9.6900 | $4.20M | 433,456.80 | 15,837 |
| Apr 11, 2022 | -12.73% | $-1.3600 | $10.6800 | $10.7300 | $9.2400 | $9.3200 | $5.05M | 514,248.56 | 20,560 |
| Apr 10, 2022 | -5.06% | $-0.5700 | $11.2700 | $11.3400 | $10.6600 | $10.7000 | $2.59M | 234,940.30 | 12,891 |
| Apr 09, 2022 | +1.81% | +$0.2000 | $11.0700 | $11.4900 | $11.0300 | $11.2700 | $2.25M | 200,075.43 | 9,719 |
| Apr 08, 2022 | -7.44% | $-0.8900 | $11.9600 | $12.0800 | $11.0000 | $11.0700 | $5.01M | 433,134.78 | 20,971 |
| Apr 07, 2022 | +5.00% | +$0.5700 | $11.3900 | $13.7400 | $11.2500 | $11.9600 | $9.30M | 770,534.65 | 36,211 |
| Apr 06, 2022 | -9.67% | $-1.2200 | $12.6100 | $12.6100 | $11.2900 | $11.3900 | $8.22M | 695,086.91 | 27,724 |
| Apr 05, 2022 | +1.53% | +$0.1900 | $12.4100 | $13.9900 | $12.2800 | $12.6000 | $16.15M | 1,230,021.94 | 50,939 |
| Apr 04, 2022 | -3.20% | $-0.4100 | $12.8100 | $12.8800 | $11.7900 | $12.4000 | $8.32M | 668,219.14 | 27,014 |
| Apr 03, 2022 | -2.22% | $-0.2900 | $13.0900 | $13.7600 | $12.7200 | $12.8000 | $8.59M | 654,419.59 | 28,325 |
| Apr 02, 2022 | -17.37% | $-2.7500 | $15.8300 | $16.8600 | $13.0000 | $13.0800 | $31.17M | 2,148,970.55 | 100,157 |
| Apr 01, 2022 | +34.24% | +$4.0400 | $11.8000 | $15.8900 | $11.1600 | $15.8400 | $35.63M | 2,647,374.57 | 113,251 |
XVS — April 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for Venus across April 2022.
XVS — April 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Venus in April 2022.
Monthly Summaries for XVS
Explore other months of Venus price history by year.
Explore summaries for April 2022
Compare how other coins performed in the same month.
Keep researching XVS
Switch to a shorter timeframe or size a position using the numbers above.