AXS Monthly Summary - January 2022
Axie Infinity (AXSUSDT) · View full coin page
In January 2022, Axie Infinity (AXS) declined 43.81% on Binance USDT markets, moving from an open of $93.2200 to a close of $52.3800. The month's high printed at $98.0000 while the low sat at $44.4200. Traders exchanged about $1.77B in notional volume across 31 sessions (avg $57.02M/day), with realized daily volatility near 6.16%. The strongest session was Jan 23 (+9.07%), and the weakest was Jan 21 (-15.53%).
AXS — January 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Axie Infinity in January 2022.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2022 | -1.82% | $-0.9700 | $53.3500 | $54.6100 | $49.6900 | $52.3800 | $75.70M | 1,467,466.01 | 225,617 |
| Jan 30, 2022 | +7.80% | +$3.8600 | $49.5000 | $56.1000 | $49.0400 | $53.3600 | $98.10M | 1,844,210.81 | 236,768 |
| Jan 29, 2022 | +5.75% | +$2.6900 | $46.8100 | $50.0000 | $46.2100 | $49.5000 | $87.40M | 1,809,605.19 | 219,107 |
| Jan 28, 2022 | -1.01% | $-0.4800 | $47.3000 | $48.3300 | $44.5900 | $46.8200 | $57.24M | 1,237,862.97 | 137,018 |
| Jan 27, 2022 | -4.54% | $-2.2500 | $49.5400 | $50.5200 | $44.8300 | $47.2900 | $62.59M | 1,301,510.68 | 157,141 |
| Jan 26, 2022 | -2.48% | $-1.2600 | $50.8000 | $55.6800 | $48.3900 | $49.5400 | $54.49M | 1,043,495.55 | 157,036 |
| Jan 25, 2022 | -0.78% | $-0.4000 | $51.2100 | $51.9700 | $49.2600 | $50.8100 | $34.12M | 673,594.71 | 110,760 |
| Jan 24, 2022 | -6.50% | $-3.5600 | $54.7600 | $54.7900 | $44.4200 | $51.2000 | $72.33M | 1,471,501.87 | 215,340 |
| Jan 23, 2022 | +9.07% | +$4.5500 | $50.1700 | $54.8200 | $49.6400 | $54.7200 | $37.72M | 725,139.10 | 117,197 |
| Jan 22, 2022 | -13.97% | $-8.1500 | $58.3200 | $59.4000 | $47.5200 | $50.1700 | $83.95M | 1,607,495.39 | 279,274 |
| Jan 21, 2022 | -15.53% | $-10.7200 | $69.0400 | $69.3100 | $56.9100 | $58.3200 | $68.70M | 1,077,147.02 | 194,731 |
| Jan 20, 2022 | -3.79% | $-2.7200 | $71.8000 | $75.9400 | $68.7600 | $69.0800 | $36.19M | 497,336.97 | 108,978 |
| Jan 19, 2022 | -2.71% | $-2.0000 | $73.8100 | $74.1600 | $70.5300 | $71.8100 | $31.86M | 440,869.04 | 86,841 |
| Jan 18, 2022 | -3.48% | $-2.6600 | $76.4700 | $77.3200 | $72.0300 | $73.8100 | $39.76M | 537,509.82 | 97,893 |
| Jan 17, 2022 | -4.75% | $-3.8100 | $80.2700 | $84.0100 | $75.0300 | $76.4600 | $77.26M | 965,766.60 | 180,007 |
| Jan 16, 2022 | +6.50% | +$4.9000 | $75.3600 | $82.6600 | $74.5000 | $80.2600 | $92.62M | 1,162,634.55 | 185,204 |
| Jan 15, 2022 | +2.31% | +$1.7000 | $73.6700 | $76.1500 | $73.0000 | $75.3700 | $22.16M | 296,596.67 | 60,967 |
| Jan 14, 2022 | +0.83% | +$0.6100 | $73.0600 | $75.7600 | $70.9600 | $73.6700 | $32.97M | 449,555.31 | 91,059 |
| Jan 13, 2022 | -6.58% | $-5.1500 | $78.2100 | $78.7000 | $72.8100 | $73.0600 | $39.51M | 519,524.31 | 113,488 |
| Jan 12, 2022 | +7.45% | +$5.4200 | $72.7900 | $79.5100 | $72.0400 | $78.2100 | $47.94M | 633,254.38 | 123,800 |
| Jan 11, 2022 | +6.45% | +$4.4100 | $68.3700 | $73.4900 | $67.5300 | $72.7800 | $44.39M | 627,759.78 | 115,960 |
| Jan 10, 2022 | -4.94% | $-3.5500 | $71.9300 | $73.2000 | $65.2300 | $68.3800 | $42.99M | 623,171.34 | 127,314 |
| Jan 09, 2022 | +2.22% | +$1.5600 | $70.3600 | $74.1700 | $68.9700 | $71.9200 | $41.17M | 575,470.04 | 102,442 |
| Jan 08, 2022 | -4.46% | $-3.2800 | $73.6100 | $75.7700 | $67.7400 | $70.3300 | $53.39M | 741,066.58 | 148,893 |
| Jan 07, 2022 | -6.81% | $-5.3800 | $79.0000 | $79.1500 | $70.2700 | $73.6200 | $79.75M | 1,083,110.05 | 201,294 |
| Jan 06, 2022 | -1.48% | $-1.1900 | $80.2100 | $81.2400 | $75.3200 | $79.0200 | $84.50M | 1,078,642.73 | 199,453 |
| Jan 05, 2022 | -13.63% | $-12.6600 | $92.8800 | $94.9100 | $75.1300 | $80.2200 | $118.88M | 1,382,642.43 | 265,324 |
| Jan 04, 2022 | -1.59% | $-1.5000 | $94.3900 | $96.8000 | $92.6600 | $92.8900 | $37.12M | 391,586.66 | 101,316 |
| Jan 03, 2022 | -2.05% | $-1.9800 | $96.3700 | $98.0000 | $92.2600 | $94.3900 | $40.61M | 425,484.17 | 105,679 |
| Jan 02, 2022 | +2.43% | +$2.2900 | $94.0900 | $96.7200 | $93.1600 | $96.3800 | $32.97M | 347,675.69 | 152,314 |
| Jan 01, 2022 | +0.94% | +$0.8800 | $93.2200 | $95.2900 | $91.3800 | $94.1000 | $39.30M | 420,881.39 | 123,137 |
AXS — January 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for Axie Infinity across January 2022.
AXS — January 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Axie Infinity in January 2022.
Monthly Summaries for AXS
Explore other months of Axie Infinity price history by year.
Explore summaries for January 2022
Compare how other coins performed in the same month.
Keep researching AXS
Switch to a shorter timeframe or size a position using the numbers above.