ATM Monthly Summary - September 2023
Atlético de Madrid Fan Token (ATMUSDT) · View full coin page
In September 2023, Atlético de Madrid Fan Token (ATM) declined 6.61% on Binance USDT markets, moving from an open of $2.5560 to a close of $2.3870. The month's high printed at $2.6340 while the low sat at $2.3500. Traders exchanged about $16.06M in notional volume across 30 sessions (avg $535.24K/day), with realized daily volatility near 1.20%. The strongest session was Sep 7 (+2.60%), and the weakest was Sep 20 (-2.70%).
ATM — September 2023 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Atlético de Madrid Fan Token in September 2023.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2023 | +0.34% | +$0.0080 | $2.3790 | $2.4320 | $2.3650 | $2.3870 | $486.46K | 202,848.95 | 3,776 |
| Sep 29, 2023 | -0.34% | $-0.0080 | $2.3870 | $2.4150 | $2.3630 | $2.3790 | $369.13K | 154,667.50 | 2,463 |
| Sep 28, 2023 | +1.19% | +$0.0280 | $2.3570 | $2.4130 | $2.3510 | $2.3850 | $218.96K | 91,762.79 | 2,332 |
| Sep 27, 2023 | -1.22% | $-0.0290 | $2.3860 | $2.3920 | $2.3500 | $2.3570 | $184.79K | 78,046.50 | 1,680 |
| Sep 26, 2023 | -0.25% | $-0.0060 | $2.3960 | $2.4080 | $2.3700 | $2.3900 | $171.32K | 71,770.17 | 1,557 |
| Sep 25, 2023 | +0.17% | +$0.0040 | $2.3930 | $2.4280 | $2.3750 | $2.3970 | $192.00K | 80,135.99 | 1,755 |
| Sep 24, 2023 | -2.13% | $-0.0520 | $2.4450 | $2.4490 | $2.3910 | $2.3930 | $180.10K | 74,341.89 | 1,549 |
| Sep 23, 2023 | +0.78% | +$0.0190 | $2.4250 | $2.4780 | $2.4110 | $2.4440 | $280.21K | 114,788.15 | 2,318 |
| Sep 22, 2023 | +0.71% | +$0.0170 | $2.4020 | $2.4460 | $2.3850 | $2.4190 | $264.96K | 109,594.33 | 2,041 |
| Sep 21, 2023 | -0.46% | $-0.0110 | $2.4140 | $2.5010 | $2.3800 | $2.4030 | $494.09K | 203,295.32 | 3,438 |
| Sep 20, 2023 | -2.70% | $-0.0670 | $2.4820 | $2.4950 | $2.3890 | $2.4150 | $572.22K | 234,788.98 | 3,506 |
| Sep 19, 2023 | +0.69% | +$0.0170 | $2.4670 | $2.4940 | $2.4620 | $2.4840 | $179.28K | 72,213.98 | 1,587 |
| Sep 18, 2023 | -0.24% | $-0.0060 | $2.4710 | $2.4960 | $2.4510 | $2.4650 | $273.58K | 110,638.30 | 1,965 |
| Sep 17, 2023 | -0.64% | $-0.0160 | $2.4880 | $2.5340 | $2.4520 | $2.4720 | $605.82K | 243,262.49 | 4,298 |
| Sep 16, 2023 | +0.57% | +$0.0140 | $2.4750 | $2.5300 | $2.4750 | $2.4890 | $475.78K | 190,510.51 | 3,166 |
| Sep 15, 2023 | -0.28% | $-0.0070 | $2.4810 | $2.4980 | $2.4550 | $2.4740 | $289.24K | 116,905.02 | 2,128 |
| Sep 14, 2023 | +0.77% | +$0.0190 | $2.4570 | $2.5000 | $2.4470 | $2.4760 | $233.96K | 94,750.56 | 1,705 |
| Sep 13, 2023 | +0.29% | +$0.0070 | $2.4500 | $2.4980 | $2.4440 | $2.4570 | $292.11K | 118,503.55 | 2,125 |
| Sep 12, 2023 | -0.20% | $-0.0050 | $2.4510 | $2.5030 | $2.4400 | $2.4460 | $381.86K | 154,291.42 | 3,416 |
| Sep 11, 2023 | -2.58% | $-0.0650 | $2.5150 | $2.5270 | $2.4220 | $2.4500 | $697.43K | 281,780.73 | 5,979 |
| Sep 10, 2023 | +0.60% | +$0.0150 | $2.5030 | $2.5940 | $2.4610 | $2.5180 | $1.36M | 539,623.22 | 10,408 |
| Sep 09, 2023 | +0.56% | +$0.0140 | $2.4900 | $2.6180 | $2.4800 | $2.5040 | $1.21M | 476,770.73 | 8,567 |
| Sep 08, 2023 | -1.46% | $-0.0370 | $2.5260 | $2.5380 | $2.4500 | $2.4890 | $582.50K | 233,803.59 | 4,538 |
| Sep 07, 2023 | +2.60% | +$0.0640 | $2.4630 | $2.6340 | $2.4230 | $2.5270 | $1.36M | 537,122.62 | 9,098 |
| Sep 06, 2023 | -1.76% | $-0.0440 | $2.5040 | $2.5190 | $2.4170 | $2.4600 | $622.31K | 251,771.23 | 3,899 |
| Sep 05, 2023 | -0.12% | $-0.0030 | $2.5100 | $2.5740 | $2.4780 | $2.5070 | $919.12K | 364,621.18 | 6,025 |
| Sep 04, 2023 | +0.36% | +$0.0090 | $2.4960 | $2.5480 | $2.4800 | $2.5050 | $574.63K | 229,045.98 | 4,474 |
| Sep 03, 2023 | -1.07% | $-0.0270 | $2.5190 | $2.5420 | $2.4800 | $2.4920 | $494.40K | 197,210.71 | 3,661 |
| Sep 02, 2023 | +0.36% | +$0.0090 | $2.5090 | $2.6260 | $2.4880 | $2.5180 | $1.42M | 559,012.40 | 9,575 |
| Sep 01, 2023 | -1.96% | $-0.0500 | $2.5560 | $2.5930 | $2.4650 | $2.5060 | $663.01K | 262,165.83 | 4,820 |
ATM — September 2023 day-wise summary (calendar)
Scan bullish and bearish sessions for Atlético de Madrid Fan Token across September 2023.
ATM — September 2023 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Atlético de Madrid Fan Token in September 2023.
Monthly Summaries for ATM
Explore other months of Atlético de Madrid Fan Token price history by year.
Year 2020
Explore summaries for September 2023
Compare how other coins performed in the same month.
Keep researching ATM
Switch to a shorter timeframe or size a position using the numbers above.