ATM Monthly Summary - September 2022
Atlético de Madrid Fan Token (ATMUSDT) · View full coin page
In September 2022, Atlético de Madrid Fan Token (ATM) declined 2.30% on Binance USDT markets, moving from an open of $4.7900 to a close of $4.6800. The month's high printed at $5.2800 while the low sat at $4.0900. Traders exchanged about $38.27M in notional volume across 30 sessions (avg $1.28M/day), with realized daily volatility near 3.48%. The strongest session was Sep 22 (+6.44%), and the weakest was Sep 6 (-7.42%).
ATM — September 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Atlético de Madrid Fan Token in September 2022.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2022 | -3.31% | $-0.1600 | $4.8400 | $4.8900 | $4.6600 | $4.6800 | $956.29K | 200,556.54 | 5,359 |
| Sep 29, 2022 | +0.83% | +$0.0400 | $4.8000 | $5.2800 | $4.6900 | $4.8400 | $2.76M | 561,089.76 | 15,072 |
| Sep 28, 2022 | +5.05% | +$0.2300 | $4.5500 | $5.1700 | $4.4900 | $4.7800 | $4.07M | 851,309.86 | 17,848 |
| Sep 27, 2022 | +4.12% | +$0.1800 | $4.3700 | $4.7000 | $4.3600 | $4.5500 | $1.02M | 225,292.39 | 7,476 |
| Sep 26, 2022 | -5.21% | $-0.2400 | $4.6100 | $4.6600 | $4.2400 | $4.3700 | $1.25M | 283,050.21 | 9,900 |
| Sep 25, 2022 | +3.36% | +$0.1500 | $4.4600 | $4.6800 | $4.4500 | $4.6100 | $1.40M | 304,031.42 | 11,688 |
| Sep 24, 2022 | -5.12% | $-0.2400 | $4.6900 | $4.7100 | $4.4500 | $4.4500 | $1.02M | 224,763.21 | 8,005 |
| Sep 23, 2022 | +5.39% | +$0.2400 | $4.4500 | $4.7500 | $4.4300 | $4.6900 | $2.31M | 503,182.87 | 14,362 |
| Sep 22, 2022 | +6.44% | +$0.2700 | $4.1900 | $4.5000 | $4.1900 | $4.4600 | $1.02M | 230,823.48 | 8,224 |
| Sep 21, 2022 | +0.48% | +$0.0200 | $4.1800 | $4.4100 | $4.0900 | $4.2000 | $682.98K | 162,551.34 | 4,573 |
| Sep 20, 2022 | -1.65% | $-0.0700 | $4.2500 | $4.3100 | $4.1700 | $4.1800 | $490.00K | 115,453.08 | 4,833 |
| Sep 19, 2022 | +0.95% | +$0.0400 | $4.2200 | $4.4400 | $4.1000 | $4.2600 | $1.18M | 277,864.96 | 7,327 |
| Sep 18, 2022 | -5.17% | $-0.2300 | $4.4500 | $4.5700 | $4.2000 | $4.2200 | $827.37K | 187,472.35 | 4,609 |
| Sep 17, 2022 | +3.01% | +$0.1300 | $4.3200 | $4.4800 | $4.3000 | $4.4500 | $495.02K | 112,836.49 | 5,650 |
| Sep 16, 2022 | +2.13% | +$0.0900 | $4.2200 | $4.4900 | $4.1800 | $4.3100 | $1.00M | 231,391.73 | 9,745 |
| Sep 15, 2022 | -3.44% | $-0.1500 | $4.3600 | $4.4000 | $4.2000 | $4.2100 | $881.06K | 205,317.38 | 5,079 |
| Sep 14, 2022 | -2.88% | $-0.1300 | $4.5100 | $4.6100 | $4.3100 | $4.3800 | $1.07M | 241,019.44 | 5,511 |
| Sep 13, 2022 | -1.32% | $-0.0600 | $4.5600 | $4.9100 | $4.3900 | $4.5000 | $2.21M | 477,715.61 | 9,415 |
| Sep 12, 2022 | -1.94% | $-0.0900 | $4.6400 | $4.6600 | $4.4600 | $4.5500 | $694.76K | 151,534.59 | 5,255 |
| Sep 11, 2022 | +0.43% | +$0.0200 | $4.6200 | $4.9200 | $4.5600 | $4.6400 | $1.38M | 290,907.05 | 8,180 |
| Sep 10, 2022 | +0.43% | +$0.0200 | $4.6100 | $4.6800 | $4.5600 | $4.6300 | $561.84K | 121,522.08 | 3,615 |
| Sep 09, 2022 | +1.77% | +$0.0800 | $4.5300 | $4.7800 | $4.5300 | $4.6100 | $970.19K | 208,569.49 | 6,156 |
| Sep 08, 2022 | +0.89% | +$0.0400 | $4.5000 | $4.5800 | $4.4200 | $4.5400 | $576.66K | 127,443.20 | 4,829 |
| Sep 07, 2022 | +2.75% | +$0.1200 | $4.3700 | $4.5600 | $4.3100 | $4.4900 | $1.02M | 229,752.39 | 7,201 |
| Sep 06, 2022 | -7.42% | $-0.3500 | $4.7200 | $4.8100 | $4.3700 | $4.3700 | $984.80K | 214,034.33 | 7,349 |
| Sep 05, 2022 | -3.28% | $-0.1600 | $4.8800 | $5.0000 | $4.6600 | $4.7200 | $1.24M | 257,902.32 | 6,195 |
| Sep 04, 2022 | -1.81% | $-0.0900 | $4.9700 | $5.0400 | $4.8000 | $4.8800 | $979.98K | 200,237.72 | 5,067 |
| Sep 03, 2022 | +0.20% | +$0.0100 | $4.9500 | $5.2000 | $4.8300 | $4.9600 | $1.87M | 374,553.91 | 8,872 |
| Sep 02, 2022 | +3.34% | +$0.1600 | $4.7900 | $5.0200 | $4.7300 | $4.9500 | $1.45M | 298,348.81 | 8,721 |
| Sep 01, 2022 | +0.00% | +$0.0000 | $4.7900 | $5.1100 | $4.5900 | $4.7900 | $1.91M | 397,161.45 | 8,262 |
ATM — September 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for Atlético de Madrid Fan Token across September 2022.
ATM — September 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Atlético de Madrid Fan Token in September 2022.
Monthly Summaries for ATM
Explore other months of Atlético de Madrid Fan Token price history by year.
Year 2020
Explore summaries for September 2022
Compare how other coins performed in the same month.
Keep researching ATM
Switch to a shorter timeframe or size a position using the numbers above.