ALICE Monthly Summary - October 2021
My Neighbor Alice (ALICEUSDT) · View full coin page
In October 2021, My Neighbor Alice (ALICE) gained 17.35% on Binance USDT markets, moving from an open of $11.7600 to a close of $13.8000. The month's high printed at $17.6000 while the low sat at $9.4000. Traders exchanged about $2.03B in notional volume across 31 sessions (avg $65.34M/day), with realized daily volatility near 7.87%. The strongest session was Oct 30 (+25.79%), and the weakest was Oct 31 (-15.65%).
ALICE — October 2021 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for My Neighbor Alice in October 2021.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2021 | -15.65% | $-2.5600 | $16.3600 | $17.6000 | $13.1400 | $13.8000 | $206.41M | 13,770,822.53 | 384,694 |
| Oct 30, 2021 | +25.79% | +$3.3500 | $12.9900 | $17.3000 | $12.6600 | $16.3400 | $322.55M | 21,591,433.38 | 653,279 |
| Oct 29, 2021 | +17.68% | +$1.9500 | $11.0300 | $13.5400 | $10.8700 | $12.9800 | $147.33M | 11,671,868.57 | 285,969 |
| Oct 28, 2021 | +5.05% | +$0.5300 | $10.5000 | $11.2500 | $10.3900 | $11.0300 | $37.23M | 3,418,975.35 | 91,320 |
| Oct 27, 2021 | -14.59% | $-1.7900 | $12.2700 | $13.5000 | $9.4000 | $10.4800 | $87.34M | 7,633,925.03 | 204,782 |
| Oct 26, 2021 | -0.24% | $-0.0300 | $12.2800 | $12.8700 | $12.0400 | $12.2500 | $38.60M | 3,084,584.06 | 86,361 |
| Oct 25, 2021 | +5.22% | +$0.6100 | $11.6800 | $12.3800 | $11.6300 | $12.2900 | $26.00M | 2,147,745.64 | 56,390 |
| Oct 24, 2021 | -3.79% | $-0.4600 | $12.1500 | $12.1700 | $11.3200 | $11.6900 | $20.50M | 1,739,150.04 | 46,383 |
| Oct 23, 2021 | -0.33% | $-0.0400 | $12.1800 | $12.2300 | $11.7800 | $12.1400 | $16.26M | 1,350,647.07 | 32,470 |
| Oct 22, 2021 | +2.35% | +$0.2800 | $11.9100 | $12.2800 | $11.7600 | $12.1900 | $27.66M | 2,289,592.10 | 60,493 |
| Oct 21, 2021 | -2.46% | $-0.3000 | $12.2000 | $12.7000 | $11.5700 | $11.9000 | $42.45M | 3,477,748.44 | 102,090 |
| Oct 20, 2021 | +5.45% | +$0.6300 | $11.5600 | $12.3400 | $11.4300 | $12.1900 | $32.99M | 2,750,927.65 | 79,646 |
| Oct 19, 2021 | -0.34% | $-0.0400 | $11.6100 | $11.7500 | $11.2600 | $11.5700 | $14.25M | 1,240,015.53 | 30,440 |
| Oct 18, 2021 | -1.27% | $-0.1500 | $11.7700 | $11.8700 | $11.1900 | $11.6200 | $16.82M | 1,460,152.98 | 40,386 |
| Oct 17, 2021 | -3.21% | $-0.3900 | $12.1600 | $12.2300 | $11.3000 | $11.7700 | $23.12M | 1,947,032.16 | 51,012 |
| Oct 16, 2021 | +0.00% | +$0.0000 | $12.1700 | $12.7300 | $12.0400 | $12.1700 | $33.83M | 2,726,059.84 | 72,898 |
| Oct 15, 2021 | -2.48% | $-0.3100 | $12.4800 | $12.4900 | $11.5300 | $12.1700 | $45.54M | 3,775,581.14 | 90,131 |
| Oct 14, 2021 | +6.48% | +$0.7600 | $11.7200 | $12.8800 | $11.6000 | $12.4800 | $56.34M | 4,568,865.00 | 109,903 |
| Oct 13, 2021 | +0.51% | +$0.0600 | $11.6600 | $12.0400 | $11.2100 | $11.7200 | $37.94M | 3,279,045.22 | 79,943 |
| Oct 12, 2021 | -0.51% | $-0.0600 | $11.7100 | $11.8600 | $10.5500 | $11.6500 | $52.13M | 4,645,149.06 | 106,978 |
| Oct 11, 2021 | -0.85% | $-0.1000 | $11.8100 | $12.3800 | $11.2400 | $11.7100 | $33.26M | 2,795,219.49 | 71,897 |
| Oct 10, 2021 | -8.29% | $-1.0700 | $12.9000 | $12.9100 | $11.7100 | $11.8300 | $32.47M | 2,628,626.18 | 69,268 |
| Oct 09, 2021 | +0.31% | +$0.0400 | $12.8600 | $13.1900 | $12.6000 | $12.9000 | $33.93M | 2,643,098.33 | 61,385 |
| Oct 08, 2021 | -2.13% | $-0.2800 | $13.1400 | $13.4200 | $12.5900 | $12.8600 | $43.39M | 3,339,526.20 | 97,017 |
| Oct 07, 2021 | +1.08% | +$0.1400 | $13.0000 | $13.7400 | $12.6000 | $13.1400 | $42.92M | 3,251,200.96 | 98,679 |
| Oct 06, 2021 | -4.35% | $-0.5900 | $13.5700 | $14.1100 | $12.4100 | $12.9800 | $59.82M | 4,533,047.32 | 128,257 |
| Oct 05, 2021 | -3.82% | $-0.5400 | $14.1200 | $14.7000 | $13.2300 | $13.5800 | $55.45M | 3,974,779.54 | 115,616 |
| Oct 04, 2021 | -1.53% | $-0.2200 | $14.3400 | $15.6600 | $13.6000 | $14.1200 | $160.25M | 10,936,782.63 | 319,407 |
| Oct 03, 2021 | +8.31% | +$1.1000 | $13.2400 | $14.3900 | $12.8100 | $14.3400 | $74.10M | 5,457,429.88 | 159,688 |
| Oct 02, 2021 | -8.68% | $-1.2600 | $14.5100 | $14.7400 | $13.0200 | $13.2500 | $83.18M | 5,938,244.90 | 161,748 |
| Oct 01, 2021 | +23.30% | +$2.7400 | $11.7600 | $14.7000 | $11.4400 | $14.5000 | $121.51M | 9,404,432.77 | 226,549 |
ALICE — October 2021 day-wise summary (calendar)
Scan bullish and bearish sessions for My Neighbor Alice across October 2021.
ALICE — October 2021 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for My Neighbor Alice in October 2021.
Monthly Summaries for ALICE
Explore other months of My Neighbor Alice price history by year.
Explore summaries for October 2021
Compare how other coins performed in the same month.
Keep researching ALICE
Switch to a shorter timeframe or size a position using the numbers above.