ACM Monthly Summary - January 2025
AC Milan Fan Token (ACMUSDT) · View full coin page
In January 2025, AC Milan Fan Token (ACM) declined 15.47% on Binance USDT markets, moving from an open of $1.4930 to a close of $1.2620. The month's high printed at $1.6650 while the low sat at $1.1850. Traders exchanged about $16.75M in notional volume across 31 sessions (avg $540.48K/day), with realized daily volatility near 3.40%. The strongest session was Jan 30 (+4.55%), and the weakest was Jan 19 (-8.78%).
ACM — January 2025 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for AC Milan Fan Token in January 2025.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2025 | +0.08% | +$0.0010 | $1.2610 | $1.3100 | $1.2490 | $1.2620 | $462.82K | 362,432.40 | 11,403 |
| Jan 30, 2025 | +4.55% | +$0.0550 | $1.2080 | $1.2750 | $1.1960 | $1.2630 | $550.07K | 443,363.20 | 11,881 |
| Jan 29, 2025 | +0.50% | +$0.0060 | $1.2010 | $1.2490 | $1.1850 | $1.2070 | $760.83K | 623,768.70 | 15,642 |
| Jan 28, 2025 | -6.83% | $-0.0880 | $1.2890 | $1.3000 | $1.1930 | $1.2010 | $904.37K | 715,210.40 | 17,798 |
| Jan 27, 2025 | +0.08% | +$0.0010 | $1.2870 | $1.3090 | $1.2190 | $1.2880 | $781.69K | 620,966.60 | 21,060 |
| Jan 26, 2025 | -1.30% | $-0.0170 | $1.3040 | $1.3680 | $1.2850 | $1.2870 | $471.29K | 351,334.90 | 14,088 |
| Jan 25, 2025 | -0.68% | $-0.0090 | $1.3140 | $1.3450 | $1.2960 | $1.3050 | $392.62K | 297,847.80 | 11,920 |
| Jan 24, 2025 | -3.10% | $-0.0420 | $1.3540 | $1.3780 | $1.3020 | $1.3120 | $451.82K | 336,382.20 | 14,550 |
| Jan 23, 2025 | +0.74% | +$0.0100 | $1.3440 | $1.3790 | $1.3120 | $1.3540 | $519.65K | 388,084.40 | 16,235 |
| Jan 22, 2025 | -0.74% | $-0.0100 | $1.3530 | $1.3860 | $1.3400 | $1.3430 | $473.64K | 347,029.20 | 14,660 |
| Jan 21, 2025 | +2.42% | +$0.0320 | $1.3210 | $1.3820 | $1.2720 | $1.3530 | $491.98K | 369,788.50 | 15,692 |
| Jan 20, 2025 | +0.08% | +$0.0010 | $1.3200 | $1.4230 | $1.2920 | $1.3210 | $798.90K | 592,882.50 | 22,626 |
| Jan 19, 2025 | -8.78% | $-0.1270 | $1.4460 | $1.4790 | $1.3100 | $1.3190 | $833.42K | 602,830.50 | 21,756 |
| Jan 18, 2025 | -5.30% | $-0.0810 | $1.5270 | $1.5360 | $1.4210 | $1.4460 | $544.57K | 372,849.20 | 15,358 |
| Jan 17, 2025 | +4.09% | +$0.0600 | $1.4660 | $1.5350 | $1.4630 | $1.5260 | $394.41K | 261,698.30 | 11,216 |
| Jan 16, 2025 | -2.40% | $-0.0360 | $1.5000 | $1.5090 | $1.4540 | $1.4640 | $346.81K | 233,476.40 | 11,314 |
| Jan 15, 2025 | +3.52% | +$0.0510 | $1.4490 | $1.5060 | $1.4060 | $1.5000 | $444.39K | 304,691.30 | 13,518 |
| Jan 14, 2025 | +4.09% | +$0.0570 | $1.3930 | $1.4500 | $1.3820 | $1.4500 | $427.69K | 301,012.50 | 12,291 |
| Jan 13, 2025 | -3.20% | $-0.0460 | $1.4390 | $1.4540 | $1.3260 | $1.3930 | $649.17K | 473,495.40 | 17,687 |
| Jan 12, 2025 | -0.90% | $-0.0130 | $1.4520 | $1.4720 | $1.4200 | $1.4390 | $499.58K | 345,923.00 | 10,776 |
| Jan 11, 2025 | -1.49% | $-0.0220 | $1.4740 | $1.4830 | $1.4370 | $1.4520 | $369.30K | 252,584.70 | 11,405 |
| Jan 10, 2025 | +1.38% | +$0.0200 | $1.4530 | $1.4890 | $1.4330 | $1.4730 | $442.77K | 302,176.10 | 13,516 |
| Jan 09, 2025 | -0.21% | $-0.0030 | $1.4560 | $1.4760 | $1.4190 | $1.4530 | $430.09K | 297,121.60 | 13,900 |
| Jan 08, 2025 | -2.93% | $-0.0440 | $1.5020 | $1.5160 | $1.4190 | $1.4580 | $639.68K | 436,963.20 | 19,075 |
| Jan 07, 2025 | -8.41% | $-0.1380 | $1.6400 | $1.6650 | $1.5020 | $1.5020 | $1.06M | 660,723.10 | 21,135 |
| Jan 06, 2025 | +2.56% | +$0.0410 | $1.5990 | $1.6490 | $1.5740 | $1.6400 | $522.15K | 323,009.30 | 13,121 |
| Jan 05, 2025 | +0.00% | +$0.0000 | $1.5970 | $1.6170 | $1.5750 | $1.5970 | $306.64K | 192,195.70 | 9,125 |
| Jan 04, 2025 | -0.93% | $-0.0150 | $1.6130 | $1.6150 | $1.5790 | $1.5980 | $378.99K | 237,088.70 | 10,085 |
| Jan 03, 2025 | +2.54% | +$0.0400 | $1.5750 | $1.6150 | $1.5400 | $1.6150 | $405.24K | 256,356.50 | 10,733 |
| Jan 02, 2025 | +2.47% | +$0.0380 | $1.5390 | $1.5840 | $1.5320 | $1.5770 | $487.56K | 311,715.90 | 12,663 |
| Jan 01, 2025 | +3.08% | +$0.0460 | $1.4930 | $1.5410 | $1.4650 | $1.5390 | $516.44K | 344,231.20 | 11,623 |
ACM — January 2025 day-wise summary (calendar)
Scan bullish and bearish sessions for AC Milan Fan Token across January 2025.
ACM — January 2025 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for AC Milan Fan Token in January 2025.
Monthly Summaries for ACM
Explore other months of AC Milan Fan Token price history by year.
Explore summaries for January 2025
Compare how other coins performed in the same month.
Keep researching ACM
Switch to a shorter timeframe or size a position using the numbers above.