Nomina (NOM) Price History & Monthly Stats Rank # 1,622
NOMUSDT
See NOM details in a month-wise calendar and table for September 2026. Track Nomina daily open, high, low, and close prices, all-time high (ATH), all-time low (ATL), volume, and trading activity.
NOM — September 2026 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Nomina in September 2026.
NOM — September 2026 day-wise summary (calendar)
Scan bullish and bearish sessions for Nomina across September 2026.
NOM — September 2026 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Nomina in September 2026.
Fun Facts about Nomina
Quick highlights for Nomina — growth from ATL, distance from ATH, and market position.
Return on Investment at All Time Low
How much you would have profited from investing when this coin was at its all-time low.
| Investment | Total Balance | Profit | ROI |
|---|---|---|---|
| $1 | $1.01 | +$0.01 | 1.5% |
| $10 | $10.15 | +$0.15 | 1.5% |
| $50 | $50.74 | +$0.74 | 1.5% |
| $100 | $101.48 | +$1.48 | 1.5% |
| $200 | $202.96 | +$2.96 | 1.5% |
| $500 | $507.40 | +$7.40 | 1.5% |
| $1,000 | $1,014.79 | +$14.79 | 1.5% |
| $1,500 | $1,522.19 | +$22.19 | 1.5% |
| $2,000 | $2,029.59 | +$29.59 | 1.5% |
| $2,500 | $2,536.98 | +$36.98 | 1.5% |
| $5,000 | $5,073.96 | +$73.96 | 1.5% |
| $10,000 | $10,147.93 | +$147.93 | 1.5% |
Return on Investment at Current Price
What you could get if you invest at the current price and the coin returns to its all-time high.
| Investment | Total Balance | Profit | ROI |
|---|---|---|---|
| $1 | $28.53 | +$27.53 | 2,753.2% |
| $10 | $285.32 | +$275.32 | 2,753.2% |
| $50 | $1,426.61 | +$1,376.61 | 2,753.2% |
| $100 | $2,853.23 | +$2,753.23 | 2,753.2% |
| $200 | $5,706.46 | +$5,506.46 | 2,753.2% |
| $500 | $14,266.14 | +$13,766.14 | 2,753.2% |
| $1,000 | $28,532.29 | +$27,532.29 | 2,753.2% |
| $1,500 | $42,798.43 | +$41,298.43 | 2,753.2% |
| $2,000 | $57,064.57 | +$55,064.57 | 2,753.2% |
| $2,500 | $71,330.72 | +$68,830.72 | 2,753.2% |
| $5,000 | $142,661.44 | +$137,661.44 | 2,753.2% |
| $10,000 | $285,322.87 | +$275,322.87 | 2,753.2% |
Plan Your Next NOM Trade
Turn the price levels above into position sizing with our free calculators.
Monthly Summaries
Open a standalone, indexable monthly summary for Nomina.
Weekly Summaries
Review shorter timeframes for Nomina, week by week.