SuperVerse logo

SUPER Monthly Summary - December 2022

SuperVerse (SUPERUSDT) · View full coin page

In December 2022, SuperVerse (SUPER) declined 27.94% on Binance USDT markets, moving from an open of $0.1106 to a close of $0.0797. The month's high printed at $0.1111 while the low sat at $0.0789. Traders exchanged about $12.44M in notional volume across 31 sessions (avg $401.23K/day), with realized daily volatility near 2.78%. The strongest session was Dec 17 (+4.45%), and the weakest was Dec 16 (-9.14%).

Opening Price
$0.1106
Closing Price
$0.0797
Highest Price
$0.1111
Lowest Price
$0.0789
Monthly Gain/Loss
-27.94%
Trading Volume
$12.44M
Avg Daily Volume
$401.23K
Volatility
2.78%
Market Cap
$57.52M
Best Trading Day
Dec 17 (+4.45%)
Worst Trading Day
Dec 16 (-9.14%)
Key market insights for December 2022: SuperVerse traded across 31 sessions with 106,231 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

SUPER — December 2022 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for SuperVerse in December 2022.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Dec 31, 2022 -0.38% $-0.0003 $0.0800 $0.0809 $0.0794 $0.0797 $152.31K 1,900,808.00 1,470
Dec 30, 2022 -2.56% $-0.0021 $0.0821 $0.0821 $0.0789 $0.0800 $191.39K 2,380,128.00 1,648
Dec 29, 2022 +1.23% +$0.0010 $0.0812 $0.0833 $0.0806 $0.0822 $252.28K 3,076,673.00 2,195
Dec 28, 2022 -4.25% $-0.0036 $0.0848 $0.0849 $0.0802 $0.0812 $303.96K 3,706,799.00 2,660
Dec 27, 2022 -1.17% $-0.0010 $0.0857 $0.0868 $0.0840 $0.0847 $301.06K 3,534,591.00 2,381
Dec 26, 2022 +1.66% +$0.0014 $0.0842 $0.0861 $0.0839 $0.0856 $197.80K 2,323,917.00 1,899
Dec 25, 2022 -2.88% $-0.0025 $0.0867 $0.0874 $0.0828 $0.0842 $271.65K 3,189,417.00 2,248
Dec 24, 2022 -0.23% $-0.0002 $0.0869 $0.0873 $0.0855 $0.0867 $211.78K 2,454,468.00 1,755
Dec 23, 2022 +2.00% +$0.0017 $0.0850 $0.0875 $0.0845 $0.0867 $190.20K 2,218,237.00 1,435
Dec 22, 2022 -0.23% $-0.0002 $0.0852 $0.0861 $0.0826 $0.0850 $180.55K 2,137,670.00 1,822
Dec 21, 2022 -0.47% $-0.0004 $0.0857 $0.0863 $0.0840 $0.0853 $162.19K 1,904,591.00 1,430
Dec 20, 2022 +2.51% +$0.0021 $0.0838 $0.0877 $0.0833 $0.0859 $124.97K 1,449,700.00 1,279
Dec 19, 2022 -4.66% $-0.0041 $0.0879 $0.0886 $0.0818 $0.0838 $254.13K 2,975,694.00 2,529
Dec 18, 2022 -1.35% $-0.0012 $0.0891 $0.0900 $0.0870 $0.0879 $341.55K 3,862,760.00 2,974
Dec 17, 2022 +4.45% +$0.0038 $0.0853 $0.1028 $0.0840 $0.0891 $2.72M 29,208,353.00 22,308
Dec 16, 2022 -9.14% $-0.0086 $0.0941 $0.0955 $0.0842 $0.0855 $379.57K 4,251,784.00 3,026
Dec 15, 2022 -2.99% $-0.0029 $0.0970 $0.0970 $0.0940 $0.0941 $164.70K 1,727,674.00 1,799
Dec 14, 2022 -0.82% $-0.0008 $0.0974 $0.0992 $0.0959 $0.0966 $263.52K 2,694,150.00 2,296
Dec 13, 2022 +0.72% +$0.0007 $0.0968 $0.0997 $0.0936 $0.0975 $338.42K 3,501,561.00 3,142
Dec 12, 2022 -2.42% $-0.0024 $0.0992 $0.0994 $0.0952 $0.0968 $302.51K 3,136,938.00 2,928
Dec 11, 2022 -2.36% $-0.0024 $0.1019 $0.1039 $0.0986 $0.0995 $239.89K 2,366,030.00 2,009
Dec 10, 2022 +0.59% +$0.0006 $0.1013 $0.1046 $0.1009 $0.1019 $295.40K 2,879,698.00 2,631
Dec 09, 2022 +0.00% +$0.0000 $0.1015 $0.1103 $0.1007 $0.1015 $1.33M 12,655,366.00 9,609
Dec 08, 2022 +3.78% +$0.0037 $0.0978 $0.1037 $0.0974 $0.1015 $311.23K 3,088,396.00 3,103
Dec 07, 2022 -4.49% $-0.0046 $0.1025 $0.1027 $0.0975 $0.0979 $278.13K 2,792,513.00 2,803
Dec 06, 2022 -0.10% $-0.0001 $0.1026 $0.1039 $0.1005 $0.1025 $263.89K 2,585,091.00 2,863
Dec 05, 2022 -2.01% $-0.0021 $0.1046 $0.1072 $0.1012 $0.1025 $323.95K 3,108,368.00 3,024
Dec 04, 2022 +2.15% +$0.0022 $0.1025 $0.1066 $0.1018 $0.1047 $354.82K 3,413,332.00 3,222
Dec 03, 2022 -4.56% $-0.0049 $0.1074 $0.1080 $0.1019 $0.1025 $320.02K 3,037,093.00 2,882
Dec 02, 2022 +0.85% +$0.0009 $0.1063 $0.1088 $0.1035 $0.1072 $472.87K 4,446,351.00 4,098
Dec 01, 2022 -3.89% $-0.0043 $0.1106 $0.1111 $0.1035 $0.1063 $946.73K 8,851,259.00 6,763

SUPER — December 2022 day-wise summary (calendar)

Scan bullish and bearish sessions for SuperVerse across December 2022.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-3.89%
$0.1063
2
+0.85%
$0.1072
3
-4.56%
$0.1025
4
+2.15%
$0.1047
5
-2.01%
$0.1025
6
-0.10%
$0.1025
7
-4.49%
$0.0979
8
+3.78%
$0.1015
9
+0.00%
$0.1015
10
+0.59%
$0.1019
11
-2.36%
$0.0995
12
-2.42%
$0.0968
13
+0.72%
$0.0975
14
-0.82%
$0.0966
15
-2.99%
$0.0941
16
-9.14%
$0.0855
17
+4.45%
$0.0891
18
-1.35%
$0.0879
19
-4.66%
$0.0838
20
+2.51%
$0.0859
21
-0.47%
$0.0853
22
-0.23%
$0.0850
23
+2.00%
$0.0867
24
-0.23%
$0.0867
25
-2.88%
$0.0842
26
+1.66%
$0.0856
27
-1.17%
$0.0847
28
-4.25%
$0.0812
29
+1.23%
$0.0822
30
-2.56%
$0.0800
31
-0.38%
$0.0797

SUPER — December 2022 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for SuperVerse in December 2022.

Monthly Summaries for SUPER

Explore other months of SuperVerse price history by year.

Explore summaries for December 2022

Compare how other coins performed in the same month.

Keep researching SUPER

Switch to a shorter timeframe or size a position using the numbers above.