Hamster Kombat (HMSTR) Price History & Monthly Stats Rank # 893
HMSTRUSDT
See HMSTR details in a month-wise calendar and table for September 2026. Track Hamster Kombat daily open, high, low, and close prices, all-time high (ATH), all-time low (ATL), volume, and trading activity.
HMSTR — September 2026 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Hamster Kombat in September 2026.
HMSTR — September 2026 day-wise summary (calendar)
Scan bullish and bearish sessions for Hamster Kombat across September 2026.
HMSTR — September 2026 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Hamster Kombat in September 2026.
Fun Facts about Hamster Kombat
Quick highlights for Hamster Kombat — growth from ATL, distance from ATH, and market position.
Return on Investment at All Time Low
How much you would have profited from investing when this coin was at its all-time low.
| Investment | Total Balance | Profit | ROI |
|---|---|---|---|
| $1 | $2.03 | +$1.03 | 103.1% |
| $10 | $20.31 | +$10.31 | 103.1% |
| $50 | $101.55 | +$51.55 | 103.1% |
| $100 | $203.10 | +$103.10 | 103.1% |
| $200 | $406.20 | +$206.20 | 103.1% |
| $500 | $1,015.51 | +$515.51 | 103.1% |
| $1,000 | $2,031.02 | +$1,031.02 | 103.1% |
| $1,500 | $3,046.52 | +$1,546.52 | 103.1% |
| $2,000 | $4,062.03 | +$2,062.03 | 103.1% |
| $2,500 | $5,077.54 | +$2,577.54 | 103.1% |
| $5,000 | $10,155.08 | +$5,155.08 | 103.1% |
| $10,000 | $20,310.15 | +$10,310.15 | 103.1% |
Return on Investment at Current Price
What you could get if you invest at the current price and the coin returns to its all-time high.
| Investment | Total Balance | Profit | ROI |
|---|---|---|---|
| $1 | $28.13 | +$27.13 | 2,713.4% |
| $10 | $281.34 | +$271.34 | 2,713.4% |
| $50 | $1,406.70 | +$1,356.70 | 2,713.4% |
| $100 | $2,813.40 | +$2,713.40 | 2,713.4% |
| $200 | $5,626.81 | +$5,426.81 | 2,713.4% |
| $500 | $14,067.02 | +$13,567.02 | 2,713.4% |
| $1,000 | $28,134.05 | +$27,134.05 | 2,713.4% |
| $1,500 | $42,201.07 | +$40,701.07 | 2,713.4% |
| $2,000 | $56,268.10 | +$54,268.10 | 2,713.4% |
| $2,500 | $70,335.12 | +$67,835.12 | 2,713.4% |
| $5,000 | $140,670.24 | +$135,670.24 | 2,713.4% |
| $10,000 | $281,340.48 | +$271,340.48 | 2,713.4% |
Plan Your Next HMSTR Trade
Turn the price levels above into position sizing with our free calculators.
Monthly Summaries
Open a standalone, indexable monthly summary for Hamster Kombat.
Weekly Summaries
Review shorter timeframes for Hamster Kombat, week by week.