Artificial Superintelligence Alliance (FET) Price History & Monthly Stats Rank # 111
FETUSDT
See FET details in a month-wise calendar and table for July 2026. Track Artificial Superintelligence Alliance daily open, high, low, and close prices, all-time high (ATH), all-time low (ATL), volume, and trading activity.
FET — July 2026 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Artificial Superintelligence Alliance in July 2026.
FET — July 2026 day-wise summary (calendar)
Scan bullish and bearish sessions for Artificial Superintelligence Alliance across July 2026.
FET — July 2026 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Artificial Superintelligence Alliance in July 2026.
Fun Facts about Artificial Superintelligence Alliance
Quick highlights for Artificial Superintelligence Alliance — growth from ATL, distance from ATH, and market position.
Return on Investment at All Time Low
How much you would have profited from investing when this coin was at its all-time low.
| Investment | Total Balance | Profit | ROI |
|---|---|---|---|
| $1 | $22.57 | +$21.57 | 2,157.3% |
| $10 | $225.73 | +$215.73 | 2,157.3% |
| $50 | $1,128.63 | +$1,078.63 | 2,157.3% |
| $100 | $2,257.26 | +$2,157.26 | 2,157.3% |
| $200 | $4,514.52 | +$4,314.52 | 2,157.3% |
| $500 | $11,286.31 | +$10,786.31 | 2,157.3% |
| $1,000 | $22,572.61 | +$21,572.61 | 2,157.3% |
| $1,500 | $33,858.92 | +$32,358.92 | 2,157.3% |
| $2,000 | $45,145.23 | +$43,145.23 | 2,157.3% |
| $2,500 | $56,431.53 | +$53,931.53 | 2,157.3% |
| $5,000 | $112,863.07 | +$107,863.07 | 2,157.3% |
| $10,000 | $225,726.14 | +$215,726.14 | 2,157.3% |
Return on Investment at Current Price
What you could get if you invest at the current price and the coin returns to its all-time high.
| Investment | Total Balance | Profit | ROI |
|---|---|---|---|
| $1 | $18.71 | +$17.71 | 1,770.8% |
| $10 | $187.08 | +$177.08 | 1,770.8% |
| $50 | $935.42 | +$885.42 | 1,770.8% |
| $100 | $1,870.84 | +$1,770.84 | 1,770.8% |
| $200 | $3,741.68 | +$3,541.68 | 1,770.8% |
| $500 | $9,354.21 | +$8,854.21 | 1,770.8% |
| $1,000 | $18,708.41 | +$17,708.41 | 1,770.8% |
| $1,500 | $28,062.62 | +$26,562.62 | 1,770.8% |
| $2,000 | $37,416.83 | +$35,416.83 | 1,770.8% |
| $2,500 | $46,771.04 | +$44,271.04 | 1,770.8% |
| $5,000 | $93,542.07 | +$88,542.07 | 1,770.8% |
| $10,000 | $187,084.14 | +$177,084.14 | 1,770.8% |
Plan Your Next FET Trade
Turn the price levels above into position sizing with our free calculators.
Monthly Summaries
Open a standalone, indexable monthly summary for Artificial Superintelligence Alliance.
Weekly Summaries
Review shorter timeframes for Artificial Superintelligence Alliance, week by week.