Manchester City Fan Token (CITY) Price History & Monthly Stats Rank # 1,498
CITYUSDT
See CITY details in a month-wise calendar and table for July 2026. Track Manchester City Fan Token daily open, high, low, and close prices, all-time high (ATH), all-time low (ATL), volume, and trading activity.
CITY — July 2026 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Manchester City Fan Token in July 2026.
CITY — July 2026 day-wise summary (calendar)
Scan bullish and bearish sessions for Manchester City Fan Token across July 2026.
CITY — July 2026 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Manchester City Fan Token in July 2026.
Fun Facts about Manchester City Fan Token
Quick highlights for Manchester City Fan Token — growth from ATL, distance from ATH, and market position.
Return on Investment at All Time Low
How much you would have profited from investing when this coin was at its all-time low.
| Investment | Total Balance | Profit | ROI |
|---|---|---|---|
| $1 | $1.09 | +$0.09 | 8.9% |
| $10 | $10.89 | +$0.89 | 8.9% |
| $50 | $54.44 | +$4.44 | 8.9% |
| $100 | $108.89 | +$8.89 | 8.9% |
| $200 | $217.77 | +$17.77 | 8.9% |
| $500 | $544.43 | +$44.43 | 8.9% |
| $1,000 | $1,088.87 | +$88.87 | 8.9% |
| $1,500 | $1,633.30 | +$133.30 | 8.9% |
| $2,000 | $2,177.73 | +$177.73 | 8.9% |
| $2,500 | $2,722.17 | +$222.17 | 8.9% |
| $5,000 | $5,444.33 | +$444.33 | 8.9% |
| $10,000 | $10,888.66 | +$888.66 | 8.9% |
Return on Investment at Current Price
What you could get if you invest at the current price and the coin returns to its all-time high.
| Investment | Total Balance | Profit | ROI |
|---|---|---|---|
| $1 | $91.00 | +$90.00 | 9,000.3% |
| $10 | $910.03 | +$900.03 | 9,000.3% |
| $50 | $4,550.14 | +$4,500.14 | 9,000.3% |
| $100 | $9,100.28 | +$9,000.28 | 9,000.3% |
| $200 | $18,200.56 | +$18,000.56 | 9,000.3% |
| $500 | $45,501.41 | +$45,001.41 | 9,000.3% |
| $1,000 | $91,002.82 | +$90,002.82 | 9,000.3% |
| $1,500 | $136,504.22 | +$135,004.22 | 9,000.3% |
| $2,000 | $182,005.63 | +$180,005.63 | 9,000.3% |
| $2,500 | $227,507.04 | +$225,007.04 | 9,000.3% |
| $5,000 | $455,014.08 | +$450,014.08 | 9,000.3% |
| $10,000 | $910,028.16 | +$900,028.16 | 9,000.3% |
Plan Your Next CITY Trade
Turn the price levels above into position sizing with our free calculators.
Monthly Summaries
Open a standalone, indexable monthly summary for Manchester City Fan Token.
Weekly Summaries
Review shorter timeframes for Manchester City Fan Token, week by week.